LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Public Prosecutor v Cher Sheue Pin Alverna   flag 

[2024] SGDC 276
District Court of Singapore
Singapore
14th November, 2024

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
39-40 Ne 31 39-40 NE 31 United States flag 1
(2024) 18/18-19 Ne 21 (2024) 18/18-19 NE 21 United States circa 2024 flag 1
(2024) 17/10-15 Ne 24 (2024) 17/10-15 NE 24 United States circa 2024 flag 1
(2024) 41-43 Ne 11 (2024) 41-43 NE 11 United States circa 2024 flag 1
(2024) 6/1-3 Ne 11 (2024) 6/1-3 NE 11 United States circa 2024 flag 1
2024 1-9 Ne 12 2024 1-9 NE 12 United States circa 2024 flag 1
(2023) 42/2-43/18 Ne 31 (2023) 42/2-43/18 NE 31 United States circa 2023 flag 1
(2023) 58/10-27 Ne 3 (2023) 58/10-27 NE 3 United States circa 2023 flag 1
(2023) 17/20-31 Ne 31 (2023) 17/20-31 NE 31 United States circa 2023 flag 1
(2023) 18/4-18 Ne 31 (2023) 18/4-18 NE 31 United States circa 2023 flag 1
(2023) 36/6 Ne 20 (2023) 36/6 NE 20 United States circa 2023 flag 1
Chua Ya Zi Sandy v Public Prosecutor [2021] SGHC 204 Supreme Court of Singapore - High Court Singapore 26 Aug 2021 AsianLII flag 18
Miya Manik v Public Prosecutor matter [2021] SGCA 90 Supreme Court of Singapore - Court of Appeal Singapore 22 Sep 2021 AsianLII flag 3
Birasenggam v Public Prosecutor [2021] SGCA 15 Supreme Court of Singapore - Court of Appeal Singapore 26 Feb 2021 AsianLII flag 5
Kanapathy v Public Prosecutor [2021] 2 SLR 847 Singapore - Singapore circa 2021 LexisNexis flag 4
Jumari v Public Prosecutor [2021] 1 SLR 557 Singapore - Singapore circa 2021 LexisNexis flag 15
Anita Damu v Public Prosecutor [2020] 3 SLR 825 Singapore - Singapore circa 2020 LexisNexis flag 8
[2020] 2 SLR 1175 [2020] 2 SLR 1175 Singapore - Singapore circa 2020 LexisNexis flag 6
Public Prosecutor v Oh Yew Lee [2019] SGHC 197 Supreme Court of Singapore - High Court Singapore 27 Aug 2019 AsianLII flag 1
Public Prosecutor v Lim Chit Foo [2019] SGDC 48 District Court of Singapore Singapore 12 Mar 2019 AsianLII flag 2
Ye Lin Myint v Public Prosecutor [2019] 5 SLR 1005 Singapore - Singapore circa 2019 LexisNexis flag 21
Public Prosecutor v Raveen Balakrishnan [2018] SGHC 148; [2018] 5 SLR 799 Supreme Court of Singapore - High Court Singapore 26 Jun 2018 AsianLII flag 184
(2018) 30 Singapore Academy of Law Journal 1004 (2018) 30 Singapore Academy of Law Journal 1004 Singapore Academy of Law Journal Singapore circa 2018 HeinOnline flag 32
Public Prosecutor v Koh Thiam Huat [2017] SGHC 123; [2017] 4 SLR 1099 Supreme Court of Singapore - High Court Singapore 25 May 2017 AsianLII flag 99
Public Prosecutor v BDB [2017] SGCA 69; [2018] 1 SLR 127 Supreme Court of Singapore - Court of Appeal Singapore 29 Nov 2017 AsianLII flag 93
Public Prosecutor v Aw Tai Hock [2017] 5 SLR 1141 Singapore - Singapore circa 2017 LexisNexis flag 32
Public Prosecutor v Tan Lye Heng [2017] 5 SLR 564 Singapore - Singapore circa 2017 LexisNexis flag 10
Poh Boon Kiat v Public Prosecutor [2014] 4 SLR 892 Singapore - Singapore circa 2014 LexisNexis flag 57
Seah Hock Thiam v Public Prosecutor [2013] SGHC 136 Supreme Court of Singapore - High Court Singapore 19 Jul 2013 AsianLII flag 10
387 Ne 12 387 NE 12 United States circa 2013 flag 1
386 Ne 6 386 NE 6 United States flag 1
385 Ne 6 385 NE 6 United States flag 2
384 Ne 6 384 NE 6 United States flag 1
383 Ne 6 383 NE 6 United States flag 2
378 Ne 20 378 NE 20 United States circa 2013 flag 1
377 Ne 20 377 NE 20 United States circa 2013 flag 1
376 Ne 21 376 NE 21 United States circa 2013 flag 1
375 Ne 8 375 NE 8 United States flag 1
374 Ne 8 374 NE 8 United States flag 1
371 Ne 19 371 NE 19 United States circa 2013 flag 1
370 Ne 20 370 NE 20 United States circa 2013 flag 1
369 Ne 19 369 NE 19 United States circa 2013 flag 1
368 Ne 8 368 NE 8 United States flag 1
367 Ne 12 367 NE 12 United States circa 2013 flag 1
366 Ne 12 366 NE 12 United States circa 2013 flag 1
363 Ne 11 363 NE 11 United States circa 2013 flag 1
360 Ne 18 360 NE 18 United States circa 2013 flag 1
359 Ne 18 359 NE 18 United States circa 2013 flag 1
357 Ne 19 357 NE 19 United States circa 2013 flag 1
356 Ne 8 356 NE 8 United States flag 1
352 Ne 8 352 NE 8 United States flag 1
351 Ne 19 351 NE 19 United States circa 2013 flag 1
350 Ne 19 350 NE 19 United States circa 2013 flag 1
349 Ne 19 349 NE 19 United States circa 2013 flag 1
346 Ne 21 346 NE 21 United States circa 2013 flag 1
330 Ne 9 330 NE 9 United States flag 1
326 Ne 9 326 NE 9 United States flag 1
322 Ne 19 322 NE 19 United States circa 2013 flag 1
318 Ne 19 318 NE 19 United States circa 2013 flag 1
314 Ne 8 314 NE 8 United States flag 1
313 Ne 19 313 NE 19 United States circa 2013 flag 1
306 Ne 19 306 NE 19 United States circa 2013 flag 1
305 Ne 19 305 NE 19 United States circa 2013 flag 1
304 Ne 19 304 NE 19 United States circa 2013 flag 1
301 Ne 19 301 NE 19 United States circa 2013 flag 1
300 Ne 19 300 NE 19 United States circa 2013 flag 1
299 Ne 19 299 NE 19 United States circa 2013 flag 1
298 Ne 19 298 NE 19 United States circa 2013 flag 1
297 Ne 19 297 NE 19 United States circa 2013 flag 1
296 Ne 18 296 NE 18 United States circa 2013 flag 1
295 Ne 18 295 NE 18 United States circa 2013 flag 1
294 Ne 18 294 NE 18 United States circa 2013 flag 1
293 Ne 18 293 NE 18 United States circa 2013 flag 1
292 Ne 18 292 NE 18 United States circa 2013 flag 1
291 Ne 18 291 NE 18 United States circa 2013 flag 1
290 Ne 18 290 NE 18 United States circa 2013 flag 1
289 Ne 18 289 NE 18 United States circa 2013 flag 1
286 Ne 20 286 NE 20 United States circa 2013 flag 1
282 Ne 19 282 NE 19 United States circa 2013 flag 1
281 Ne 18 281 NE 18 United States circa 2013 flag 1
280 Ne 18 280 NE 18 United States circa 2013 flag 1
279 Ne 18 279 NE 18 United States circa 2013 flag 1
278 Ne 18 278 NE 18 United States circa 2013 flag 1
277 Ne 18 277 NE 18 United States circa 2013 flag 1
276 Ne 18 276 NE 18 United States circa 2013 flag 1
274 Ne 7 274 NE 7 United States flag 1
273 Ne 7 273 NE 7 United States flag 1
272 Ne 7 272 NE 7 United States flag 1
270 Ne 2 270 NE 2 United States flag 1
269 Ne 2 269 NE 2 United States flag 1
Richmond Bros Inc v Hagemann 268 NE 2 United States flag 2
267 Ne 2 267 NE 2 United States flag 1
266 Ne 2 266 NE 2 United States flag 1
265 Ne 2 265 NE 2 United States flag 1
264 Ne 2 264 NE 2 United States flag 1
263 Ne 2 263 NE 2 United States flag 1
262 Ne 2 262 NE 2 United States flag 1
261 Ne 2 261 NE 2 United States flag 1
260 Ne 2 260 NE 2 United States flag 1
258 Ne 20 258 NE 20 United States flag 1
250 Ne 12 250 NE 12 United States flag 3
243 Ne 21 243 NE 21 United States flag 3
239 Ne 3 239 NE 3 United States flag 1
236 Ne 20 236 NE 20 United States flag 1
232 Ne 3 232 NE 3 United States flag 1
231 Ne 3 231 NE 3 United States flag 1
230 Ne 3 230 NE 3 United States flag 1
229 Ne 3 229 NE 3 United States flag 1
228 Ne 3 228 NE 3 United States flag 1
227 Ne 3 227 NE 3 United States flag 1
226 Ne 3 226 NE 3 United States flag 1
225 Ne 3 225 NE 3 United States flag 1
224 Ne 2 224 NE 2 United States flag 1
223 Ne 3 223 NE 3 United States flag 1
222 Ne 2 222 NE 2 United States flag 1
221 Ne 2 221 NE 2 United States flag 1
Wilson v State 217 NE 2 United States flag 2
216 Ne 2 216 NE 2 United States flag 1
215 Ne 2 215 NE 2 United States flag 1
214 Ne 2 214 NE 2 United States flag 1
210 Ne 2 210 NE 2 United States flag 1
204 Ne 6 204 NE 6 United States flag 1
203 Ne 6 203 NE 6 United States flag 2
202 Ne 6 202 NE 6 United States flag 1
201 Ne 6 201 NE 6 United States flag 1
200 Ne 6 200 NE 6 United States flag 1
199 Ne 6 199 NE 6 United States flag 2
198 Ne 6 198 NE 6 United States flag 1
197 Ne 6 197 NE 6 United States flag 2
196 Ne 6 196 NE 6 United States flag 2
191 Ne 7 191 NE 7 United States flag 2
189 Ne 1 189 NE 1 United States flag 2
187 Ne 1 187 NE 1 United States flag 1
186 Ne 1 186 NE 1 United States flag 1
179 Ne 1 179 NE 1 United States flag 4
178 Ne 1 178 NE 1 United States flag 3
177 Ne 1 177 NE 1 United States flag 2
173 Ne 1 173 NE 1 United States flag 2
172 Ne 1 172 NE 1 United States flag 2
163 Ne 27 163 NE 27 United States flag 3
156 Ne 1 156 NE 1 United States flag 2
152 Ne 1 152 NE 1 United States flag 2
151 Ne 1 151 NE 1 United States flag 2
150 Ne 1 150 NE 1 United States flag 2
147 Ne 1 147 NE 1 United States flag 3
145 Ne 6 145 NE 6 United States flag 2
144 Ne 6 144 NE 6 United States flag 2
141 Ne 31 141 NE 31 United States flag 1
140 Ne 31 140 NE 31 United States flag 1
139 Ne 31 139 NE 31 United States flag 1
138 Ne 31 138 NE 31 United States flag 1
137 Ne 31 137 NE 31 United States flag 1
136 Ne 31 136 NE 31 United States flag 1
135 Ne 31 135 NE 31 United States flag 1
134 Ne 31 134 NE 31 United States flag 1
133 Ne 31 133 NE 31 United States flag 1
132 Ne 31 132 NE 31 United States flag 2
130 Ne 24 130 NE 24 United States flag 2
129 Ne 31 129 NE 31 United States flag 1
128 Ne 31 128 NE 31 United States flag 1
127 Ne 31 127 NE 31 United States flag 1
126 Ne 31 126 NE 31 United States flag 1
125 Ne 31 125 NE 31 United States flag 1
124 Ne 31 124 NE 31 United States flag 1
123 Ne 31 123 NE 31 United States flag 2
122 Ne 31 122 NE 31 United States flag 2
121 Ne 21 121 NE 21 United States flag 1
120 Ne 31 120 NE 31 United States flag 1
Ohio v Schultz 117 NE 30; 96 Ohio St 114 United States - Ohio flag 2
116 Ne 30 116 NE 30 United States flag 3
115 Ne 31 115 NE 31 United States flag 1
113 Ne 19 113 NE 19 United States flag 2
112 Ne 8 112 NE 8 United States flag 1
111 Ne 8 111 NE 8 United States flag 2
107 Ne 30 107 NE 30 United States flag 2
106 Ne 30 106 NE 30 United States flag 2
105 Ne 30 105 NE 30 United States flag 2
104 Ne 30 104 NE 30 United States flag 2
103 Ne 30 103 NE 30 United States flag 1
102 Ne 30 102 NE 30 United States flag 2
101 Ne 30 101 NE 30 United States flag 1
100 Ne 30 100 NE 30 United States flag 1
99 Ne 30 99 NE 30 United States flag 1
98 Ne 24 98 NE 24 United States flag 2
97 Ne 30 97 NE 30 United States flag 1
96 Ne 30 96 NE 30 United States flag 1
95 Ne 30 95 NE 30 United States flag 2
Pleasant Grove Congregation v Riley 94 NE 30; 248 Ill 604 United States - Illinois flag 2
93 Ne 30 93 NE 30 United States flag 1
92 Ne 21 92 NE 21 United States flag 2
87 Ne 7 87 NE 7; 172 Ind 169 United States flag 3
84 Ne 11 84 NE 11 United States flag 4
83 Ne 7 83 NE 7 United States flag 3
82 Ne 7 82 NE 7 United States flag 2
80 Ne 8 80 NE 8 United States flag 2
75 Ne 31 75 NE 31 United States flag 2
Russell v St Mart 73 NE 31; 180 NY 355 United States flag 4
72 Ne 31 72 NE 31 United States flag 2
65 Ne 24 65 NE 24; 94 Am St Rep 637 United States flag 3
56 Ne 27 56 NE 27 United States flag 2
53 Ne 27 53 NE 27 United States flag 2
52 Ne 27 52 NE 27 United States flag 2
First National Bank of Findlay v Trout 51 NE 27; 58 Ohio St 347 United States - Ohio flag 7
50 Ne 27 50 NE 27 United States flag 3
49 Ne 27 49 NE 27 United States flag 4
48 Ne 27 48 NE 27 United States flag 3
48 Ne 19 48 NE 19 United States flag 6
47 Ne 27 47 NE 27 United States flag 2
46 Ne 27 46 NE 27 United States flag 3
45 Ne 27 45 NE 27 United States flag 2
44 Ne 27 44 NE 27 United States flag 2
43 Ne 27 43 NE 27 United States flag 3
43 Ne 19 43 NE 19 United States flag 5
42 Ne 27 42 NE 27 United States flag 2
41 Ne 27 41 NE 27 United States flag 3
40 Ne 27 40 NE 27 United States flag 4
38 Ne 27 38 NE 27 United States flag 5
36 Ne 27 36 NE 27 United States flag 6
35 Ne 27 35 NE 27 United States flag 6
34 Ne 27 34 NE 27 United States flag 8
33 Ne 31 33 NE 31 United States flag 2
33 Ne 27 33 NE 27 United States flag 5
31 Ne 27 31 NE 27 United States flag 4
30 Ne 24 30 NE 24 United States flag 10
29 Ne 27 29 NE 27 United States flag 4
29 Ne 21 29 NE 21 United States flag 3
28 Ne 27 28 NE 27 United States flag 3
28 Ne 24 28 NE 24 United States flag 5
25 Ne 27 25 NE 27 United States flag 5
Calhoun v Millard 24 NE 27; 121 NY 69; 8 LRA 248 United States flag 7
23 Ne 27 23 NE 27 United States flag 4
22 Ne 27 22 NE 27 United States flag 5
17 Ne 12 17 NE 12 United States flag 3
7 Ne 20 7 NE 20 United States flag 4
2 Ne 31 2 NE 31 United States flag 3
Bullock v New York 2 NE 1; 99 NY 654 United States flag 9

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback