LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

HA (Iraq) v Secretary of State for the Home Department   flag  166

[2022] UKSC 22; [2023] 1 All ER 365; [2022] 1 WLR 3784; [2022] Imm AR 1516
United Kingdom Supreme Court
United Kingdom
20th July, 2022

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
AEB v Secretary of State for the Home Department [2022] EWCA Civ 1512; [2023] 4 WLR 12 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 18 Nov 2022 BAILII flag 114
Zimbabwe [2023] UKUT 164; [2023] Imm AR 1427 United Kingdom Upper Tribunal United Kingdom 14 Jun 2023 BAILII flag 34
Yalcin v SSHD [2024] EWCA Civ 74; [2024] 1 WLR 1626 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 6 Feb 2024 BAILII flag 9
Sicwebu v Secretary of State for the Home Department [2023] EWCA Civ 550; [2023] Imm AR 1177 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 19 May 2023 BAILII flag 9
R (JZ) v Secretary of State for the Home Department [2022] EWHC 2156 (Admin) High Court of England and Wales United Kingdom - England and Wales 12 Aug 2022 BAILII flag 7
Raza v SSHD [2023] EWCA Civ 29 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 18 Jan 2023 BAILII flag 4
CJ (family proceedings and deportation) [2022] UKUT 336 United Kingdom Upper Tribunal United Kingdom 12 Sep 2022 BAILII flag 3
FN (Burundi) v SSHD [2023] EWCA Civ 1350 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 16 Nov 2023 BAILII flag 2
FLR v Chandran [2023] EWHC 1671 (KB) High Court of England and Wales United Kingdom - England and Wales 5 Jul 2023 BAILII flag 2
Akhtar v Secretary of State for the Home Department [2024] EWCA Civ 354 England and Wales Court of Appeal - Civil Division United Kingdom - England and Wales 16 Apr 2024 BAILII flag 1
Cusworth, R (On the Application Of) v Secretary of State for Justice [2023] EWHC 1281 (Admin) High Court of England and Wales United Kingdom - England and Wales 26 May 2023 BAILII flag 1
Manolete Partners Plc v Rutter [2022] EWHC 2552 (Ch) High Court of England and Wales United Kingdom - England and Wales 7 Oct 2022 BAILII flag 1
Ui2024000138 [2024] UKAITUR UI2024000138 United Kingdom 28 Jun 2024 BAILII flag
Ui2024001366 [2024] UKAITUR UI2024001366 United Kingdom 27 Jun 2024 BAILII flag
Ui2023002976 [2024] UKAITUR UI2023002976 United Kingdom 27 Jun 2024 BAILII flag
Ui2023004255 [2024] UKAITUR UI2023004255 United Kingdom 26 Jun 2024 BAILII flag
Ui2023005231 [2024] UKAITUR UI2023005231 United Kingdom 26 Jun 2024 BAILII flag
Ui2023001036 [2024] UKAITUR UI2023001036 United Kingdom 26 Jun 2024 BAILII flag
Ui2024001201 [2024] UKAITUR UI2024001201 United Kingdom 14 Jun 2024 BAILII flag
Ui2022006564 [2024] UKAITUR UI2022006564 United Kingdom 13 Jun 2024 BAILII flag
Ui2024001051 & Ui2024001052 [2024] UKAITUR UI2024001051 United Kingdom 7 Jun 2024 BAILII flag
Ui2023002387 [2024] UKAITUR UI2023002387 United Kingdom 7 Jun 2024 BAILII flag
Ui2023001687 [2024] UKAITUR UI2023001687 United Kingdom 6 Jun 2024 BAILII flag
Ui2024001121 & Ui2024001122 [2024] UKAITUR UI2024001121 United Kingdom 5 Jun 2024 BAILII flag
Ui2023004889 [2024] UKAITUR UI2023004889 United Kingdom 29 May 2024 BAILII flag
Ui2023004266 [2024] UKAITUR UI2023004266 United Kingdom 28 May 2024 BAILII flag
Ui2022003142 [2024] UKAITUR UI2022003142 United Kingdom 23 May 2024 BAILII flag
Ui2023005395 [2024] UKAITUR UI2023005395 United Kingdom 21 May 2024 BAILII flag
Ui2023004254 [2024] UKAITUR UI2023004254 United Kingdom 16 May 2024 BAILII flag
Ui2021001960 [2024] UKAITUR UI2021001960 United Kingdom 14 May 2024 BAILII flag
Ui2024000820 [2024] UKAITUR UI2024000820 United Kingdom 13 May 2024 BAILII flag
Ui2024001036 [2024] UKAITUR UI2024001036 United Kingdom 7 May 2024 BAILII flag
Ui2023004830 [2024] UKAITUR UI2023004830 United Kingdom 2 May 2024 BAILII flag
Ui2022006280 [2024] UKAITUR UI2022006280 United Kingdom 2 May 2024 BAILII flag
Ui2023002568 [2024] UKAITUR UI2023002568 United Kingdom 26 Apr 2024 BAILII flag
Ui2024000706 [2024] UKAITUR UI2024000706 United Kingdom 25 Apr 2024 BAILII flag
Ui2022002387 [2024] UKAITUR UI2022002387 United Kingdom 24 Apr 2024 BAILII flag
Ui2023004314 [2024] UKAITUR UI2023004314 United Kingdom 4 Apr 2024 BAILII flag
Ui2023001375 [2024] UKAITUR UI2023001375 United Kingdom 28 Mar 2024 BAILII flag
Ui2023005536 [2024] UKAITUR UI2023005536 United Kingdom 27 Mar 2024 BAILII flag
Ui2023001904 [2024] UKAITUR UI2023001904 United Kingdom 22 Mar 2024 BAILII flag
Ui2024000239 [2024] UKAITUR UI2024000239 United Kingdom 14 Mar 2024 BAILII flag
Ui2024000060 [2024] UKAITUR UI2024000060 United Kingdom 22 Feb 2024 BAILII flag
Ui2023001629 [2024] UKAITUR UI2023001629 United Kingdom 22 Feb 2024 BAILII flag
Ui2022006578 [2024] UKAITUR UI2022006578 United Kingdom 19 Feb 2024 BAILII flag
Ui2023004808 [2024] UKAITUR UI2023004808 United Kingdom 15 Feb 2024 BAILII flag
Ui2021001959 [2024] UKAITUR UI2021001959 United Kingdom 13 Feb 2024 BAILII flag
Ui2023000932 [2024] UKAITUR UI2023000932 United Kingdom 23 Jan 2024 BAILII flag
Ui2022006656 [2024] UKAITUR UI2022006656 United Kingdom 12 Jan 2024 BAILII flag
Ui2022003638 [2024] UKAITUR UI2022003638 United Kingdom 10 Jan 2024 BAILII flag
Ui2023002167 [2024] UKAITUR UI2023002167 United Kingdom 10 Jan 2024 BAILII flag
Ui2022003150 [2024] UKAITUR UI2022003150 United Kingdom 8 Jan 2024 BAILII flag
Ui2023003065 [2024] UKAITUR UI2023003065 United Kingdom 4 Jan 2024 BAILII flag
Ui2022003870 [2024] UKAITUR UI2022003870 United Kingdom 3 Jan 2024 BAILII flag
Ui2023003799 [2023] UKAITUR UI2023003799 United Kingdom 21 Dec 2023 BAILII flag
Ui2023004590 [2023] UKAITUR UI2023004590 United Kingdom 19 Dec 2023 BAILII flag
Ui2023004380 [2023] UKAITUR UI2023004380 United Kingdom 15 Dec 2023 BAILII flag
Ui2023001473 [2023] UKAITUR UI2023001473 United Kingdom 12 Dec 2023 BAILII flag
Ui2023001734 [2023] UKAITUR UI2023001734 United Kingdom 4 Dec 2023 BAILII flag
Hu061322018 [2023] UKAITUR HU061322018 United Kingdom 30 Nov 2023 BAILII flag
Ui2022002631 [2023] UKAITUR UI2022002631 United Kingdom 28 Nov 2023 BAILII flag
Ui2022005920 [2023] UKAITUR UI2022005920 United Kingdom 23 Nov 2023 BAILII flag
Ui2023003241 [2023] UKAITUR UI2023003241 United Kingdom 23 Nov 2023 BAILII flag
Ui2023000756 [2023] UKAITUR UI2023000756 United Kingdom 21 Nov 2023 BAILII flag
Ui2023000642 [2023] UKAITUR UI2023000642 United Kingdom 21 Nov 2023 BAILII flag
Ui2022004255 [2023] UKAITUR UI2022004255 United Kingdom 17 Nov 2023 BAILII flag
Ui2021001859 [2023] UKAITUR UI2021001859 United Kingdom 15 Nov 2023 BAILII flag
Ui2023004169 & Ui2023004170 [2023] UKAITUR UI2023004169 United Kingdom 14 Nov 2023 BAILII flag
Ui2023002373 [2023] UKAITUR UI2023002373 United Kingdom 14 Nov 2023 BAILII flag
Ui2023003426 [2023] UKAITUR UI2023003426 United Kingdom 14 Nov 2023 BAILII flag
Ui2022006040 [2023] UKAITUR UI2022006040 United Kingdom 2 Nov 2023 BAILII flag
Ui2023003187 & Ui2023003188 [2023] UKAITUR UI2023003187 United Kingdom 26 Oct 2023 BAILII flag
Ui2023003335 [2023] UKAITUR UI2023003335 United Kingdom 25 Oct 2023 BAILII flag
Ui2022003389 [2023] UKAITUR UI2022003389 United Kingdom 24 Oct 2023 BAILII flag
Ui2023001075 [2023] UKAITUR UI2023001075 United Kingdom 19 Oct 2023 BAILII flag
Ui2023001181 [2023] UKAITUR UI2023001181 United Kingdom 19 Oct 2023 BAILII flag
Ui2023003015 [2023] UKAITUR UI2023003015 United Kingdom 10 Oct 2023 BAILII flag
Ui2022001220 [2023] UKAITUR UI2022001220 United Kingdom 9 Oct 2023 BAILII flag
Ui2022003644 [2023] UKAITUR UI2022003644 United Kingdom 3 Oct 2023 BAILII flag
Ui2022004809 [2023] UKAITUR UI2022004809 United Kingdom 1 Oct 2023 BAILII flag
Ui2021001176 [2023] UKAITUR UI2021001176 United Kingdom 1 Oct 2023 BAILII flag
Ui2022005916 & Ui2023001526 [2023] UKAITUR UI2022005916 United Kingdom 28 Sep 2023 BAILII flag
Ui2023000755 [2023] UKAITUR UI2023000755 United Kingdom 28 Sep 2023 BAILII flag
Ui2023001839 [2023] UKAITUR UI2023001839 United Kingdom 27 Sep 2023 BAILII flag
Ui2023002295 [2023] UKAITUR UI2023002295 United Kingdom 18 Sep 2023 BAILII flag
Ui2023000495 [2023] UKAITUR UI2023000495 United Kingdom 14 Sep 2023 BAILII flag
Ui2022004589 [2023] UKAITUR UI2022004589 United Kingdom 11 Sep 2023 BAILII flag
Ui2022005341 [2023] UKAITUR UI2022005341 United Kingdom 1 Sep 2023 BAILII flag
Ui2022005954 [2023] UKAITUR UI2022005954 United Kingdom 10 Aug 2023 BAILII flag
Ui2022005410 [2023] UKAITUR UI2022005410 United Kingdom 6 Aug 2023 BAILII flag
Ui2022003784 [2023] UKAITUR UI2022003784 United Kingdom 6 Aug 2023 BAILII flag
Ui2022005919 [2023] UKAITUR UI2022005919 United Kingdom 6 Aug 2023 BAILII flag
Ui2023000904 [2023] UKAITUR UI2023000904 United Kingdom 1 Aug 2023 BAILII flag
Ui2022001857 [2023] UKAITUR UI2022001857 United Kingdom 31 Jul 2023 BAILII flag
Ui2021001874 [2023] UKAITUR UI2021001874 United Kingdom 24 Jul 2023 BAILII flag
Ui2022001646 [2023] UKAITUR UI2022001646 United Kingdom 23 Jul 2023 BAILII flag
Ui2023000544 [2023] UKAITUR UI2023000544 United Kingdom 19 Jul 2023 BAILII flag
Ui2022003119 [2023] UKAITUR UI2022003119 United Kingdom 17 Jul 2023 BAILII flag
Ui2022002738 [2023] UKAITUR UI2022002738 United Kingdom 15 Jul 2023 BAILII flag
Ui2022004680 [2023] UKAITUR UI2022004680 United Kingdom 10 Jul 2023 BAILII flag
Ui2022006519 [2023] UKAITUR UI2022006519 United Kingdom 6 Jul 2023 BAILII flag
Ui2023001595 [2023] UKAITUR UI2023001595 United Kingdom 5 Jul 2023 BAILII flag
Ui2022004213 [2023] UKAITUR UI2022004213 United Kingdom 4 Jul 2023 BAILII flag
Hu164842017 (Rev1) [2023] UKAITUR HU164842017 United Kingdom 26 Jun 2023 BAILII flag
Ui2022001081 [2023] UKAITUR UI2022001081 United Kingdom 25 Jun 2023 BAILII flag
Ui2022005982 [2023] UKAITUR UI2022005982 United Kingdom 22 Jun 2023 BAILII flag
Ui2023000664 [2023] UKAITUR UI2023000664 United Kingdom 22 Jun 2023 BAILII flag
Ui2023000627 [2023] UKAITUR UI2023000627 United Kingdom 19 Jun 2023 BAILII flag
Ui2021000527 [2023] UKAITUR UI2021000527 United Kingdom 14 Jun 2023 BAILII flag
Ui2022006242 [2023] UKAITUR UI2022006242 United Kingdom 14 Jun 2023 BAILII flag
Ui2022002336 [2023] UKAITUR UI2022002336 United Kingdom 13 Jun 2023 BAILII flag
Ui2022002488 [2023] UKAITUR UI2022002488 United Kingdom 6 Jun 2023 BAILII flag
Hu145392019 [2023] UKAITUR HU145392019 United Kingdom 28 May 2023 BAILII flag
IA149402021 [2023] UKAITUR IA149402021 United Kingdom 26 May 2023 BAILII flag
IA109332021 [2023] UKAITUR IA109332021 United Kingdom 25 May 2023 BAILII flag
Hu159522018 [2023] UKAITUR HU159522018 United Kingdom 14 May 2023 BAILII flag
Hu170302019 [2023] UKAITUR HU170302019 United Kingdom 11 May 2023 BAILII flag
IA016692021 [2023] UKAITUR IA016692021 United Kingdom 9 May 2023 BAILII flag
IA132732021 [2023] UKAITUR IA132732021 United Kingdom 3 May 2023 BAILII flag
IA101022021 [2023] UKAITUR IA101022021 United Kingdom 30 Apr 2023 BAILII flag
LD000552022 [2023] UKAITUR LD000552022 United Kingdom 29 Apr 2023 BAILII flag
IA006212021 [2023] UKAITUR IA006212021 United Kingdom 29 Apr 2023 BAILII flag
Pa118362018 [2023] UKAITUR PA118362018 United Kingdom 19 Apr 2023 BAILII flag
Hu183182019 [2023] UKAITUR HU183182019 United Kingdom 3 Apr 2023 BAILII flag
Hu148272019 [2023] UKAITUR HU148272019 United Kingdom 27 Mar 2023 BAILII flag
IA078842021 [2023] UKAITUR IA078842021 United Kingdom 24 Mar 2023 BAILII flag
Pa010372021 [2023] UKAITUR PA010372021 United Kingdom 12 Mar 2023 BAILII flag
IA091392021 [2023] UKAITUR IA091392021 United Kingdom 11 Mar 2023 BAILII flag
LD000282022 [2023] UKAITUR LD000282022 United Kingdom 10 Mar 2023 BAILII flag
Hu194932019 [2023] UKAITUR HU194932019 United Kingdom 28 Feb 2023 BAILII flag
Hu050052021 [2023] UKAITUR HU050052021 United Kingdom 21 Feb 2023 BAILII flag
RP001452017 [2023] UKAITUR RP001452017 United Kingdom 20 Feb 2023 BAILII flag
Hu198212019 [2023] UKAITUR HU198212019 United Kingdom 16 Feb 2023 BAILII flag
Hu090942017 [2023] UKAITUR HU090942017 United Kingdom 1 Feb 2023 BAILII flag
IA001462021 [2023] UKAITUR IA001462021 United Kingdom 25 Jan 2023 BAILII flag
Hu131482019 [2023] UKAITUR HU131482019 United Kingdom 11 Jan 2023 BAILII flag
RP001412018 [2023] UKAITUR RP001412018 United Kingdom 4 Jan 2023 BAILII flag
Hu043082019 [2023] UKAITUR HU043082019 United Kingdom 3 Jan 2023 BAILII flag
Pa098132017 [2022] UKAITUR PA098132017 United Kingdom 6 Dec 2022 BAILII flag
Da003542019 [2022] UKAITUR DA003542019 United Kingdom 6 Dec 2022 BAILII flag
Pa044982017 [2022] UKAITUR PA044982017 United Kingdom 30 Nov 2022 BAILII flag
Pa125472017 [2022] UKAITUR PA125472017 United Kingdom 30 Nov 2022 BAILII flag
Hu010302021 [2022] UKAITUR HU010302021 United Kingdom 20 Nov 2022 BAILII flag
Hu035582018 [2022] UKAITUR HU035582018 United Kingdom 14 Nov 2022 BAILII flag
Hu067352017 & Pa005202021 [2022] UKAITUR HU067352017 United Kingdom 9 Nov 2022 BAILII flag
Hu014922020 [2022] UKAITUR HU014922020 United Kingdom 6 Nov 2022 BAILII flag
Hu072662020 [2022] UKAITUR HU072662020 United Kingdom 3 Nov 2022 BAILII flag
Hu024022021 [2022] UKAITUR HU024022021 United Kingdom 1 Nov 2022 BAILII flag
Hu099782019 [2022] UKAITUR HU099782019 United Kingdom 31 Oct 2022 BAILII flag
Da002642020 [2022] UKAITUR DA002642020 United Kingdom 27 Oct 2022 BAILII flag
Hu197802018 [2022] UKAITUR HU197802018 United Kingdom 25 Oct 2022 BAILII flag
Hu091632019 [2022] UKAITUR HU091632019 United Kingdom 24 Oct 2022 BAILII flag
IA116972021 [2022] UKAITUR IA116972021 United Kingdom 21 Oct 2022 BAILII flag
Hu198412018 [2022] UKAITUR HU198412018 United Kingdom 20 Oct 2022 BAILII flag
RP000212018 [2022] UKAITUR RP000212018 United Kingdom 12 Oct 2022 BAILII flag
LP002382020 [2022] UKAITUR LP002382020 United Kingdom 7 Oct 2022 BAILII flag
Pa008122018 [2022] UKAITUR PA008122018 United Kingdom 6 Oct 2022 BAILII flag
LP002992021 [2022] UKAITUR LP002992021 United Kingdom 4 Oct 2022 BAILII flag
Hu016832021 [2022] UKAITUR HU016832021 United Kingdom 28 Sep 2022 BAILII flag
Da000222019 [2022] UKAITUR DA000222019 United Kingdom 26 Sep 2022 BAILII flag
RP000202020 [2022] UKAITUR RP000202020 United Kingdom 21 Sep 2022 BAILII flag
Pa077352018 [2022] UKAITUR PA077352018 United Kingdom 13 Sep 2022 BAILII flag
Hu015772021 [2022] UKAITUR HU015772021 United Kingdom 12 Sep 2022 BAILII flag
Hu007572021 [2022] UKAITUR HU007572021 United Kingdom 9 Sep 2022 BAILII flag
Hu030582019 [2022] UKAITUR HU030582019 United Kingdom 22 Aug 2022 BAILII flag
Hu247362018 [2022] UKAITUR HU247362018 United Kingdom 15 Aug 2022 BAILII flag

Legislation Cited

Legislation Name Provision
2002 Act (Cth)

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
RP001412018 [2023] UKAITUR RP001412018 United Kingdom 4 Jan 2023 BAILII flag
Hu043082019 [2023] UKAITUR HU043082019 United Kingdom 3 Jan 2023 BAILII flag
Pa098132017 [2022] UKAITUR PA098132017 United Kingdom 6 Dec 2022 BAILII flag
Da003542019 [2022] UKAITUR DA003542019 United Kingdom 6 Dec 2022 BAILII flag
Pa044982017 [2022] UKAITUR PA044982017 United Kingdom 30 Nov 2022 BAILII flag
Pa125472017 [2022] UKAITUR PA125472017 United Kingdom 30 Nov 2022 BAILII flag
Hu010302021 [2022] UKAITUR HU010302021 United Kingdom 20 Nov 2022 BAILII flag
Hu035582018 [2022] UKAITUR HU035582018 United Kingdom 14 Nov 2022 BAILII flag
Hu067352017 & Pa005202021 [2022] UKAITUR HU067352017 United Kingdom 9 Nov 2022 BAILII flag
Hu014922020 [2022] UKAITUR HU014922020 United Kingdom 6 Nov 2022 BAILII flag
Hu072662020 [2022] UKAITUR HU072662020 United Kingdom 3 Nov 2022 BAILII flag
Hu024022021 [2022] UKAITUR HU024022021 United Kingdom 1 Nov 2022 BAILII flag
Hu099782019 [2022] UKAITUR HU099782019 United Kingdom 31 Oct 2022 BAILII flag
Da002642020 [2022] UKAITUR DA002642020 United Kingdom 27 Oct 2022 BAILII flag
Hu197802018 [2022] UKAITUR HU197802018 United Kingdom 25 Oct 2022 BAILII flag
Hu091632019 [2022] UKAITUR HU091632019 United Kingdom 24 Oct 2022 BAILII flag
IA116972021 [2022] UKAITUR IA116972021 United Kingdom 21 Oct 2022 BAILII flag
Hu198412018 [2022] UKAITUR HU198412018 United Kingdom 20 Oct 2022 BAILII flag
RP000212018 [2022] UKAITUR RP000212018 United Kingdom 12 Oct 2022 BAILII flag
LP002382020 [2022] UKAITUR LP002382020 United Kingdom 7 Oct 2022 BAILII flag
Pa008122018 [2022] UKAITUR PA008122018 United Kingdom 6 Oct 2022 BAILII flag
LP002992021 [2022] UKAITUR LP002992021 United Kingdom 4 Oct 2022 BAILII flag
Hu016832021 [2022] UKAITUR HU016832021 United Kingdom 28 Sep 2022 BAILII flag
Da000222019 [2022] UKAITUR DA000222019 United Kingdom 26 Sep 2022 BAILII flag
RP000202020 [2022] UKAITUR RP000202020 United Kingdom 21 Sep 2022 BAILII flag
Pa077352018 [2022] UKAITUR PA077352018 United Kingdom 13 Sep 2022 BAILII flag
Hu015772021 [2022] UKAITUR HU015772021 United Kingdom 12 Sep 2022 BAILII flag
Hu007572021 [2022] UKAITUR HU007572021 United Kingdom 9 Sep 2022 BAILII flag
Hu030582019 [2022] UKAITUR HU030582019 United Kingdom 22 Aug 2022 BAILII flag
Hu247362018 [2022] UKAITUR HU247362018 United Kingdom 15 Aug 2022 BAILII flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback