LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Public Prosecutor v Sautha Letchumi d/o Supramaniam   flag 

[2021] SGDC 106
District Court of Singapore
Singapore
8th June, 2021

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction †  Date Full Text Citation Index
Muthusamy v PP [1948] MLJ 57 Malaysia circa 1948 LexisNexis flag 9
Parti Liyani v PP [2020] SGHC 187 Supreme Court of Singapore - High Court Singapore 4 Sep 2020 AsianLII flag 7
Public Prosecutor v Parthiban Kanapathy [2019] SGHC 226 Supreme Court of Singapore - High Court Singapore 24 Sep 2019 AsianLII flag 3
Arumugam Selvaraj v Public Prosecutor [2019] SGHC 199; [2019] 5 SLR 881 Supreme Court of Singapore - High Court Singapore 28 Aug 2019 AsianLII flag 12
[2020] 2 SLR 769 [2020] 2 SLR 769 Singapore - Singapore circa 2020 LexisNexis flag 1
Alwie Handoyo v Tjong Very Sumito [2013] 4 SLR 308 Singapore - Singapore circa 2013 LexisNexis flag 17
Kadar v PP [2011] 3 SLR 1205 Singapore - Singapore circa 2011 LexisNexis flag 28
(2021) 21/12-27 Ne 18 (2021) 21/12-27 NE 18 United States circa 2021 flag 1
(2021) 29/7-17 Ne 18 (2021) 29/7-17 NE 18 United States circa 2021 flag 1
(2021) 8/12-14 Ne 1 (2021) 8/12-14 NE 1 United States circa 2021 flag 1
(2021) 9/3-20 Ne 1 (2021) 9/3-20 NE 1 United States circa 2021 flag 1
(2021) 68/10-11 Ne 19 (2021) 68/10-11 NE 19 United States circa 2021 flag 1
2021 5/25-31 Ne 25 2021 5/25-31 NE 25 United States circa 2021 flag 1
(2021) 8/2-8 Ne 16 (2021) 8/2-8 NE 16 United States circa 2021 flag 1
(2021) 31/5-12 Ne 13 (2021) 31/5-12 NE 13 United States circa 2021 flag 1
(2021) 85/23-31 Ne 28 (2021) 85/23-31 NE 28 United States circa 2021 flag 1
121 Ne 18 121 NE 18 United States circa 2013 flag 3
122 Ne 4 122 NE 4 United States flag 4
123 Ne 4 123 NE 4 United States flag 3
124 Ne 4 124 NE 4 United States flag 3
125 Ne 4 125 NE 4 United States flag 3
126 Ne 25 126 NE 25 United States circa 2013 flag 2
127 Ne 27 127 NE 27 United States circa 2013 flag 1
128 Ne 27 128 NE 27 United States circa 2013 flag 1
129 Ne 4 129 NE 4 United States flag 3
13 Ne 25 13 NE 25 United States flag 6
130 Ne 4 130 NE 4 United States flag 1
131 Ne 4 131 NE 4 United States flag 1
132 Ne 4 132 NE 4 United States flag 1
133 Ne 25 133 NE 25 United States circa 2013 flag 1
134 Ne 4 134 NE 4 United States flag 2
136 Ne 5 136 NE 5 United States flag 2
139 Ne 18 139 NE 18 United States circa 2013 flag 2
14 Ne 1 14 NE 1 United States circa 2013 flag 6
140 Ne 18 140 NE 18 United States circa 2013 flag 1
141 Ne 27 141 NE 27 United States circa 2013 flag 1
142 Ne 27 142 NE 27 United States circa 2013 flag 1
143 Ne 27 143 NE 27 United States circa 2013 flag 2
144 Ne 19 144 NE 19 United States circa 2013 flag 2
145 Ne 1 145 NE 1 United States flag 2
147 Ne 1 147 NE 1 United States flag 2
148 Ne 1 148 NE 1 United States flag 2
149 Ne 18 149 NE 18 United States circa 2013 flag 1
15 Ne 8 15 NE 8 United States circa 2013 flag 4
150 Ne 18 150 NE 18 United States circa 2013 flag 1
151 Ne 18 151 NE 18 United States circa 2013 flag 1
152 Ne 28 152 NE 28 United States circa 2013 flag 1
154 Ne 27 154 NE 27 United States circa 2013 flag 1
146 Ne 1 146 NE 1 United States flag 2
157 Ne 18 157 NE 18 United States circa 2013 flag 2
158 Ne 18 158 NE 18 United States circa 2013 flag 1
159 Ne 18 159 NE 18 United States circa 2013 flag 1
16 Ne 19 16 NE 19 United States flag 4
160 Ne 8 160 NE 8 United States flag 2
161 Ne 19 161 NE 19 United States circa 2013 flag 1
162 Ne 23 162 NE 23 United States circa 2013 flag 1
167 Ne 25 167 NE 25 United States circa 2013 flag 2
156 Ne 18 156 NE 18 United States circa 2013 flag 1
170 Ne 25 170 NE 25 United States circa 2013 flag 1
171 Ne 25 171 NE 25 United States circa 2013 flag 1
172 Ne 25 172 NE 25 United States circa 2013 flag 1
173 Ne 25 173 NE 25 United States circa 2013 flag 1
174 Ne 5 174 NE 5 United States flag 1
175 Ne 5 175 NE 5 United States flag 1
178 Ne 1 178 NE 1 United States flag 2
179 Ne 1 179 NE 1 United States flag 3
169 Ne 25 169 NE 25 United States circa 2013 flag 1
180 Ne 1 180 NE 1 United States flag 1
181 Ne 1 181 NE 1 United States flag 1
182 Ne 1 182 NE 1 United States flag 1
183 Ne 1 183 NE 1 United States flag 1
185 Ne 18 185 NE 18 United States circa 2013 flag 1
186 Ne 18 186 NE 18 United States circa 2013 flag 1
188 Ne 1 188 NE 1 United States flag 2
189 Ne 1 189 NE 1 United States flag 1
18 Ne 19 18 NE 19 United States flag 5
190 Ne 25 190 NE 25 United States circa 2013 flag 1
191 Ne 1 191 NE 1 United States flag 1
193 Ne 1 193 NE 1 United States flag 1
194 Ne 25 194 NE 25 United States circa 2013 flag 1
195 Ne 1 195 NE 1 United States flag 1
196 Ne 25 196 NE 25 United States circa 2013 flag 1
198 Ne 28 198 NE 28 United States circa 2013 flag 1
199 Ne 6 199 NE 6 United States flag 1
19 Ne 19 19 NE 19 United States flag 3
20 Ne 19 20 NE 19 United States flag 4
200 Ne 5 200 NE 5 United States flag 1
201 Ne 5 201 NE 5 United States flag 1
202 Ne 5 202 NE 5 United States flag 1
203 Ne 6 203 NE 6 United States flag 1
204 Ne 27 204 NE 27 United States circa 2013 flag 3
206 Ne 6 206 NE 6 United States flag 2
208 Ne 14 208 NE 14 United States circa 2013 flag 1
2 Ne 17 2 NE 17 United States circa 2013 flag 4
212 Ne 7 212 NE 7 United States flag 1
213 Ne 7 213 NE 7 United States flag 1
214 Ne 13 214 NE 13 United States circa 2013 flag 2
215 Ne 13 215 NE 13 United States circa 2013 flag 2
216 Ne 13 216 NE 13 United States circa 2013 flag 2
219 Ne 6 219 NE 6 United States flag 1
22 Ne 20 22 NE 20 United States flag 2
220 Ne 16 220 NE 16 United States circa 2013 flag 2
221 Ne 14 221 NE 14 United States circa 2013 flag 1
21 Ne 19 21 NE 19 United States flag 7
223 Ne 16 223 NE 16 United States circa 2013 flag 2
224 Ne 6 224 NE 6 United States flag 1
225 Ne 14 225 NE 14 United States circa 2013 flag 1
228 Ne 28 228 NE 28 United States circa 2013 flag 2
23 Ne 24 23 NE 24 United States flag 7
231 Ne 7 231 NE 7 United States flag 1
234 Ne 5 234 NE 5 United States flag 1
235 Ne 27 235 NE 27 United States circa 2013 flag 1
237 Ne 28 237 NE 28 United States circa 2013 flag 2
222 Ne 16 222 NE 16 United States circa 2013 flag 1
239 Ne 11 239 NE 11 United States circa 2013 flag 1
24 Ne 23 24 NE 23 United States flag 2
240 Ne 28 240 NE 28 United States circa 2013 flag 2
25 Ne 23 25 NE 23 United States flag 5
26 Ne 23 26 NE 23 United States flag 7
27 Ne 25 27 NE 25 United States flag 7
29 Ne 23 29 NE 23 United States flag 4
3 Ne 25 3 NE 25 United States flag 2
30 Ne 23 30 NE 23 United States flag 4
238 Ne 19 238 NE 19 United States circa 2013 flag 1
32 Ne 26 32 NE 26 United States flag 3
33 Ne 26 33 NE 26 United States flag 3
36 Ne 21 36 NE 21 United States flag 3
37 Ne 21 37 NE 21 United States flag 5
38 Ne 21 38 NE 21 United States flag 5
39 Ne 21 39 NE 21; 143 NY 660 United States flag 6
4 Ne 5 4 NE 5 United States flag 4
44 Ne 26 44 NE 26 United States flag 3
46 Ne 21 46 NE 21 United States flag 2
31 Ne 26 31 NE 26 United States flag 4
48 Ne 21 48 NE 21 United States flag 1
49 Ne 21 49 NE 21 United States flag 1
50 Ne 26 50 NE 26 United States flag 2
51 Ne 26 51 NE 26 United States flag 4
52 Ne 26 52 NE 26 United States flag 4
54 Ne 26 54 NE 26 United States flag 4
56 Ne 26 56 NE 26 United States flag 3
57 Ne 26 57 NE 26 United States flag 4
58 Ne 17 58 NE 17 United States flag 3
47 Ne 21 47 NE 21 United States flag 3
6 Ne 17 6 NE 17 United States flag 7
60 Ne 26 60 NE 26 United States flag 3
65 Ne 17 65 NE 17 United States flag 2
66 Ne 17 66 NE 17 United States flag 4
67 Ne 17 67 NE 17 United States flag 2
68 Ne 17 68 NE 17 United States flag 3
69 Ne 24 69 NE 24 United States flag 1
7 Ne 17 7 NE 17 United States flag 8
70 Ne 17 70 NE 17 United States flag 2
59 Ne 21 59 NE 21 United States flag 4
72 Ne 17 72 NE 17 United States flag 3
73 Ne 8 73 NE 8 United States flag 2
75 Ne 8 75 NE 8 United States flag 4
76 Ne 8 76 NE 8 United States flag 3
78 Ne 8 78 NE 8 United States flag 3
79 Ne 8 79 NE 8 United States flag 2
8 Ne 20 8 NE 20 United States flag 3
80 Ne 17 80 NE 17 United States flag 2
82 Ne 17 82 NE 17 United States flag 3
71 Ne 17 71 NE 17 United States flag 3
85 Ne 19 85 NE 19 United States flag 1
86 Ne 19 86 NE 19 United States flag 1
88 Ne 17 88 NE 17 United States flag 3
89 Ne 17 89 NE 17 United States flag 3
9 Ne 27 9 NE 27 United States flag 3
90 Ne 17 90 NE 17 United States flag 4
91 Ne 4 91 NE 4 United States flag 2
92 Ne 4 92 NE 4 United States flag 2
93 Ne 24 93 NE 24 United States flag 1
83 Ne 17 83 NE 17 United States flag 4
96 Ne 4 96 NE 4 United States flag 2
97 Ne 4 97 NE 4 United States flag 2
99 Ne 19 99 NE 19 United States flag 2
Davis v Niagara Falls Tower Co 64 NE 4 United States flag 4
East Chicago Co v City of East Chicago 87 NE 17; 171 Ind 654 United States flag 4
People v Ewer 38 Am St Rep 788; 25 LRA 794; 36 NE 4; 141 NY 129 United States flag 9
1 Ne 25 1 NE 25 United States flag 3
10 Ne 24 10 NE 24 United States flag 5
101 Ne 4 101 NE 4 United States flag 3
102 Ne 25 102 NE 25 United States flag 4
103 Ne 25 103 NE 25 United States flag 2
104 Ne 8 104 NE 8 United States flag 4
105 Ne 23 105 NE 23 United States flag 1
106 Ne 25 106 NE 25 United States flag 2
107 Ne 1 107 NE 1 United States flag 1
109 Ne 1 109 NE 1 United States flag 1
11 Ne 24 11 NE 24 United States flag 6
110 Ne 28 110 NE 28 United States flag 1
111 Ne 28 111 NE 28 United States flag 1
112 Ne 28 112 NE 28 United States flag 1
12 Ne 25 12 NE 25 United States flag 5
120 Ne 18 120 NE 18 United States flag 2
94 Ne 17 94 NE 17 United States flag 6
Burt v Advertiser Newspaper Co 28 NE 1; 154 Mass 238 United States - Massachusetts flag 4

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback