LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Bosnia and Herzegovina v Serbia and Montenegro - Application of the Convention on the Prevention and Punishment of the Crime of Genocide - Public sitting held on Tuesday 18 April 2006, at 3 p m , at the Peace Palace, President Higgins presiding - Oral arguments on behalf of Bosnia and Herzegovina: Mr Pellet and Mr van den Biesen - Oral Proceedings   flag 

[2006] ICJTrans 29
International Court of Justice
International
18th April, 2006

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
346-358 CR 2006/9 346-358 CR 2006/9 circa 2006 1
157-169 CR 2006/10 157-169 CR 2006/10 circa 2006 1
80-145 CR 2006/9 80-145 CR 2006/9 circa 2006 1
[2006] CR 2006/31 [2006] CR 2006/31 circa 2006 1
(2006) 96 CR 2006/17 (2006) 96 CR 2006/17 circa 2006 1
(2001) 20 CR 2006/21 (2001) 20 CR 2006/21 circa 2006 2
226 CR 2006/21 226 CR 2006/21 circa 2006 1
212 CR 2006/4 212 CR 2006/4 circa 2006 1
147 CR 2006/29 147 CR 2006/29 circa 2006 1
146 CR 2006/29 146 CR 2006/29 circa 2006 1
145 CR 2006/29 145 CR 2006/29 circa 2006 1
143 CR 2006/28 143 CR 2006/28 circa 2006 1
142 CR 2006/28 142 CR 2006/28 circa 2006 1
141 CR 2006/28 141 CR 2006/28 circa 2006 1
140 CR 2006/28 140 CR 2006/28 circa 2006 1
139 CR 2006/11 139 CR 2006/11 circa 2006 1
138 CR 2006/8 138 CR 2006/8 circa 2006 1
137 CR 2006/12 137 CR 2006/12 circa 2006 1
136 CR 2006/27 136 CR 2006/27 circa 2006 1
135 CR 2006/27 135 CR 2006/27 circa 2006 1
134 CR 2006/27 134 CR 2006/27 circa 2006 1
133 CR 2006/27 133 CR 2006/27 circa 2006 1
132 CR 2006/19 132 CR 2006/19 circa 2006 1
131 CR 2006/27 131 CR 2006/27 circa 2006 1
130 CR 2006/26 130 CR 2006/26 circa 2006 1
129 CR 2006/11 129 CR 2006/11 circa 2006 1
128 CR 2006/26 128 CR 2006/26 circa 2006 1
127 CR 2006/26 127 CR 2006/26 circa 2006 1
126 CR 2006/26 126 CR 2006/26 circa 2006 1
125 CR 2006/26 125 CR 2006/26 circa 2006 1
124 CR 2006/26 124 CR 2006/26 circa 2006 1
123 CR 2006/26 123 CR 2006/26 circa 2006 1
122 CR 2006/26 122 CR 2006/26 circa 2006 1
121 CR 2006/26 121 CR 2006/26 circa 2006 1
120 CR 2006/26 120 CR 2006/26 circa 2006 1
119 CR 2006/26 119 CR 2006/26 circa 2006 1
118 CR 2006/25 118 CR 2006/25 circa 2006 1
117 CR 2006/25 117 CR 2006/25 circa 2006 1
117 CR 2006/17 117 CR 2006/17 circa 2006 2
116 CR 2006/17 116 CR 2006/17 circa 2006 1
114 CR 2006/24 114 CR 2006/24 circa 2006 1
1-13 CR 2006/2 1-13 CR 2006/2 circa 2006 1
110 CR 2006/24 110 CR 2006/24 circa 2006 1
109 CR 2006/23 109 CR 2006/23 circa 2006 1
107 CR 2006/23 107 CR 2006/23 circa 2006 1
106 CR 2006/23 106 CR 2006/23 circa 2006 1
105 CR 2006/23 105 CR 2006/23 circa 2006 1
104 CR 2006/23 104 CR 2006/23 circa 2006 1
103 CR 2006/23 103 CR 2006/23 circa 2006 1
102 CR 2006/23 102 CR 2006/23 circa 2006 1
99 CR 2006/17 99 CR 2006/17 circa 2006 1
98 CR 2006/22 98 CR 2006/22 circa 2006 1
97 CR 2006/16 97 CR 2006/16 circa 2006 2
93 CR 2006/17 93 CR 2006/17 circa 2006 1
92 CR 2006/17 92 CR 2006/17 circa 2006 1
88 CR 2006/16 88 CR 2006/16 circa 2006 1
86 CR 2006/19 86 CR 2006/19 circa 2006 1
85 CR 2006/8 85 CR 2006/8 circa 2006 1
84 CR 2006/19 84 CR 2006/19 circa 2006 1
83 CR 2006/17 83 CR 2006/17 circa 2006 1
82 CR 2006/17 82 CR 2006/17 circa 2006 1
79 CR 2006/16 79 CR 2006/16 circa 2006 1
78 CR 2006/8 78 CR 2006/8 circa 2006 1
76 CR 2006/16 76 CR 2006/16 circa 2006 1
75 CR 2006/10 75 CR 2006/10 circa 2006 1
73 CR 2006/16 73 CR 2006/16 circa 2006 1
72 CR 2006/9 72 CR 2006/9 circa 2006 1
69 CR 2006/16 69 CR 2006/16 circa 2006 1
68 CR 2006/10 68 CR 2006/10 circa 2006 1
67 CR 2006/10 67 CR 2006/10 circa 2006 1
66 CR 2006/10 66 CR 2006/10 circa 2006 1
65 CR 2006/21 65 CR 2006/21 circa 2006 1
64 CR 2006/16 64 CR 2006/16 circa 2006 1
63 CR 2006/15 63 CR 2006/15 circa 2006 1
61 CR 2006/19 61 CR 2006/19 circa 2006 1
60 CR 2006/14 60 CR 2006/14 circa 2006 1
59 CR 2006/12 59 CR 2006/12 circa 2006 1
58 CR 2006/15 58 CR 2006/15 circa 2006 1
56 CR 2006/15 56 CR 2006/15 circa 2006 2
54 CR 2006/17 54 CR 2006/17 circa 2006 1
53 CR 2006/17 53 CR 2006/17 circa 2006 1
52 CR 2006/15 52 CR 2006/15 circa 2006 2
48 CR 2006/12 48 CR 2006/12 circa 2006 1
46 CR 2006/8 46 CR 2006/8 circa 2006 1
43 CR 2006/18 43 CR 2006/18 circa 2006 1
41 CR 2006/18 41 CR 2006/18 circa 2006 1
40 CR 2006/18 40 CR 2006/18 circa 2006 1
39 CR 2006/15 39 CR 2006/15 circa 2006 1
38 CR 2006/18 38 CR 2006/18 circa 2006 1
35 CR 2006/20 35 CR 2006/20 circa 2006 1
31 CR 2006/20 31 CR 2006/20 circa 2006 2
29 CR 2006/5 29 CR 2006/5 circa 2006 1
28 CR 2006/5 28 CR 2006/5 circa 2006 1
27 CR 2006/18 27 CR 2006/18 circa 2006 1
26 CR 2006/21 26 CR 2006/21 circa 2006 2
23 CR 2006/21 23 CR 2006/21 circa 2006 1
18 CR 2006/17 18 CR 2006/17 circa 2006 1
17 CR 2006/16 17 CR 2006/16 circa 2006 1
16 CR 2006/17 16 CR 2006/17 circa 2006 1
15 CR 2006/16 15 CR 2006/16 circa 2006 1
11 CR 2006/5 11 CR 2006/5 circa 2006 1
5 CR 2006/5 5 CR 2006/5 circa 2006 1
3 CR 2006/16 3 CR 2006/16 circa 2006 1
2 CR 2006/15 2 CR 2006/15 circa 2006 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback