LawCite Search |
LawCite Markup Tool |
Help |
Feedback
Law Cite |
Case Name | Citation(s) | Court | Jurisdiction | Date | Full Text | Citation Index † | |
Maiz v Virani | 253 F3d 641 | United States Court of Appeals, Eleventh Circuit | United States | 8 Jun 2001 | WorldLII |
|
|
Davis v Town of Lake Park | 245 F3d 1232 | United States Court of Appeals, Eleventh Circuit | United States | 5 Apr 2001 | WorldLII |
|
|
Quick v Peoples Bank |
|
United States | circa 2001 | Westlaw |
|
||
Jr Williams v Vitro Services Corporation | 144 F3d 1438 | United States Court of Appeals, Eleventh Circuit | United States | 1 Jul 1998 | WorldLII |
|
|
ANDREA D LEE, Plaintiff-Appellee- Cross-Appellant, v GTE FLORIDA, INC , Defendant-Appellant- Cross-Appellee | 226 F3d 1249 | United States Court of Appeals, Eleventh Circuit | United States | 13 Sep 2000 | WorldLII |
|
|
Zaben v Air Products Chemicals, Inc | 129 F3d 1453 | United States Court of Appeals, Eleventh Circuit | United States | 3 Dec 1997 | WorldLII |
|
|
Dade County Florida v Alvarez |
124 F3d 1380; |
United States Court of Appeals, Eleventh Circuit | United States | 16 Oct 1997 | WorldLII |
|
|
Cooper-Houston v Southern Railway Co | 37 F3d 603 | United States Court of Appeals, Eleventh Circuit | United States | 3 Nov 1994 | WorldLII |
|
|
Watkins v Sverdrup Technology Inc | 153 F3d 1308 | United States Court of Appeals, Eleventh Circuit | United States | 11 Sep 1998 | WorldLII |
|
|
Collado v United Parcel Service Co | 419 F3d 1143 | United States Court of Appeals, Eleventh Circuit | United States | 2 Aug 2005 | WorldLII |
|
|
Gross; Donald J Hamlin; Michael Hopp; Joseph M Dinnien, v the City of Pittburgh the City of Pittsburgh; the Civil Service Commission of the City of Pittsburgh, Appellants | 194 F3d 434 | United States Court of Appeals, Third Circuit | United States | 14 Oct 1999 | WorldLII |
|
|
Benigno MUNOZ, Plaintiff-Appellee, v OCEANSIDE RESORTS, INC and Miami Beach Resorts, Inc , Defendants-Appellants | 223 F3d 1340 | United States Court of Appeals, Eleventh Circuit | United States | 25 Aug 2000 | WorldLII |
|
|
72 Empl Prac Dec P 45,191 |
|
circa 2000 |
|