LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Thondam Annamalai Mudali v Tiruttani Ramasami Mudali   flag 

[1940] AllINRprMad 92; [1941] AIR Mad 161
All India Reporter - Madras
India - Tamil Nadu
25th October, 1940

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
Sim Ah Cheoh v Public Prosecutor [1991] 2 MLJ 353 Malaysia circa 1991 LexisNexis flag 9
[1939] Mad 740 [1939] Mad 740 India circa 1939 flag 1
[1939] Mad 456 [1939] Mad 456 India circa 1939 flag 2
(1939) 1 MLJ 4681 (1939) 1 MLJ 4681 Malaysia circa 1939 LexisNexis flag 1
Ram Singh v Menteri Hal Ehwal Dalam Negeri Malaysia (1939) 1 MLJ 468 Malaysia circa 1939 LexisNexis flag 3
[1936] Mad 733 [1936] Mad 733 India circa 1936 flag 2
[1928] Mad 80620 [1928] Mad 80620 India circa 1928 flag 1
[1928] Mad 806 [1928] Mad 806 India circa 1928 flag 1
[1926] Cal 798 [1926] Cal 798 United States - California circa 1926 flag 13
[1924] Bom 429 [1924] Bom 429 India - Maharashtra circa 1924 flag 4
[1920] Mad 324 [1920] Mad 324 India circa 1920 flag 2
[1920] Bom 90 [1920] Bom 90 India - Maharashtra circa 1920 flag 1
Veyindramuthu Pillai v Maya Nadan [1919] AllINRprMad 139; [1919] MWN 881; 26 MLT 391; 43 Mad 107; [1920] AIR Mad 324 All India Reporter - Madras India - Tamil Nadu 15 Oct 1919 AsianLII flag 11
Veyindramuthu Pillai v Maya Nadan [1919] AllINRprMad 36; [1920] MWN 299; 28 MLT 312; 43 Mad 696; [1920] AIR Mad 126 All India Reporter - Madras India - Tamil Nadu 9 Dec 1919 AsianLII flag 5
(1911) 11 IC 987 (1911) 11 IC 987 United Kingdom circa 1911 flag 1
[1909] 1 IC 416 [1909] 1 IC 416 United Kingdom circa 1909 flag 3
(1904) 28 Mad 87; 35 Bom 452 (1904) 28 Mad 87; 35 Bom 452 India - Maharashtra circa 1904 flag 15
Kattayat Pathumay v Raman Menon (1903) 26 Mad 740 India circa 1903 flag 7
(1900) 23 Mad 361 (1900) 23 Mad 361 India circa 1900 flag 5
(1893) 20 Cal 296 (1893) 20 Cal 296 United States - California circa 1893 flag 12
Ranee Surot Soondry Dabee v Onwar Persad (1892) 19 Gal 683 United States circa 1892 flag 4
Elizabeth Bibby v Carter [1859] EngR 215; 157 ER 795; (1859) 4 H & N 153 Court of Exchequer United Kingdom circa 1859 CommonLII flag 2
Jeffries v Williams [1850] EngR 842; (1850) 5 Exch 792; 155 ER 347; 20 LJEx 14 Court of Exchequer United Kingdom circa 1850 CommonLII flag 8
169 IC 456 169 IC 456 United Kingdom circa 1920 flag 1
148 IC 55 148 IC 55 United Kingdom flag 1
143 IC 854 143 IC 854 United Kingdom circa 1920 flag 2
133 IC 337 133 IC 337 United Kingdom circa 1920 flag 3
85 IC 209 85 IC 209 United Kingdom flag 1
84 Mad 173 84 Mad 173 India circa 1920 flag 1
83 IC 932 83 IC 932 United Kingdom flag 2
77 IC 148 77 IC 148 United Kingdom flag 4
67 MLJ 207 67 MLJ 207 Malaysia circa 1920 LexisNexis flag 1
65 MLJ 253 65 MLJ 253 Malaysia circa 1920 LexisNexis flag 1
65 IC 732 65 IC 732 United Kingdom flag 1
57 Mad 45711 57 Mad 45711 India circa 1920 flag 1
57 Mad 457 57 Mad 457 India circa 1920 flag 2
56 Mad 80825 56 Mad 80825 India circa 1920 flag 1
56 IC 349 56 IC 349 United Kingdom circa 1920 flag 1
54 IC 209 54 IC 209 United Kingdom circa 1920 flag 2
53 Cal 78126 53 Cal 78126 United States - California circa 1920 flag 1
48 Bom 550 48 Bom 550 India - Maharashtra circa 1920 flag 3
45 MLJ 478 45 MLJ 478 Malaysia circa 1920 LexisNexis flag 4
44 Bom 35233 44 Bom 35233 India - Maharashtra circa 1920 flag 1
43 Mad 69621 43 Mad 69621 India circa 1920 flag 1
43 Mad 1076 43 Mad 1076 India flag 1
43 Mad 1075 43 Mad 1075 India flag 2
43 CLJ 345 43 CLJ 345 5
41 MLJ 12023 41 MLJ 12023 Malaysia circa 1920 LexisNexis flag 1
39 MLJ 456 39 MLJ 456 Malaysia circa 1920 LexisNexis flag 1
38 MLJ 32 38 MLJ 32 Malaysia LexisNexis flag 5
38 Mad 40637 38 Mad 40637 India circa 1920 flag 1
35 Bom 45231 35 Bom 45231 India - Maharashtra circa 1920 flag 1
31 MLJ 4414 31 MLJ 4414 Malaysia LexisNexis flag 1
31 Mad 17722 31 Mad 17722 India circa 1920 flag 1
30 Own 649 30 OWN 649 Canada - Ontario circa 1920 flag 1
28 Mad 873 28 Mad 873 India circa 1920 flag 1
26 Mad 7401 26 Mad 7401 India flag 1
26 Bom LR 601 26 Bom LR 601 India - Maharashtra circa 1920 flag 1
25 Mad 3837 25 Mad 3837 India circa 1920 flag 1
25 Mad 383 25 Mad 383 India flag 2
25 Bom 63119 25 Bom 63119 India - Maharashtra flag 1
25 Bom 631 25 Bom 631; 31 Mad 177 India - Maharashtra flag 9
Division Bench, Oldfield and Seshagiri 25 Bom 63 India - Maharashtra circa 1920 flag 1
24 MLJ 4778 24 MLJ 4778 Malaysia circa 1920 LexisNexis flag 1
24 MLJ 477 24 MLJ 477 Malaysia LexisNexis flag 3
24 Cal 6236 24 Cal 6236 United States - California circa 1920 flag 1
24 Cal 62 24 Cal 62 United States - California circa 1920 flag 11
22 Bom LR 296 22 Bom LR 296 India - Maharashtra circa 1920 flag 1
19 IC 448 19 IC 448 United Kingdom circa 1920 flag 2
19 Cal 68318 19 Cal 68318 United States - California flag 1
Krishnaswami Ayyangar and Somayya 19 Cal 683 United States - California circa 1920 flag 42
18 Mad 1334 18 Mad 1334 India circa 1920 flag 1
18 Mad 13 18 Mad 13 India circa 1920 flag 2
14 MLJ 474 14 MLJ 474 Malaysia LexisNexis flag 1
13 MLT 347 13 MLT 347 India - Tamil Nadu flag 1
13 MLJ 237 13 MLJ 237 Malaysia LexisNexis flag 1
13 Mad 50430 13 Mad 50430 India circa 1920 flag 1
13 Mad 504 13 Mad 504 India circa 1920 flag 8
10 MLJ 123 10 MLJ 123 Malaysia circa 1920 LexisNexis flag 1
10 CLR 281 10 CLR 281 Australia - Commonwealth circa 1920 Legal Online / Westlaw flag 1
Leach C J , Pandrang Row, Abdur 7 Cal 107 United States - California circa 1920 flag 3
6 Australian Law Journal 71 6 Australian Law Journal 71 Australian Law Journal Australia circa 1920 Legal Online flag 2
Expl and Approved 5 MLJ 24 Malaysia circa 1920 LexisNexis flag 2
4 Bom 352 4 Bom 352 India - Maharashtra circa 1920 flag 1
3 MLT 306 3 MLT 306 India - Tamil Nadu circa 1920 flag 1
3 Bom LR 255 3 Bom LR 255 India - Maharashtra circa 1920 flag 3
Tomkins v Tomkins 1 P 170 circa 1920 2
1 CWN 36 1 CWN 36 India circa 1920 flag 1
Air 1939 Mad 369 AIR 1939 Mad 369 India - Tamil Nadu circa 1939 flag 1
Air 1934 Mad 181 AIR 1934 Mad 181 India - Tamil Nadu circa 1934 flag 1
Air 1933 Mad 598 AIR 1933 Mad 598 India - Tamil Nadu circa 1933 flag 2
Air 1928 Mad 80620 AIR 1928 Mad 80620 India - Tamil Nadu circa 1928 flag 1
Air 1926 Mad 966 AIR 1926 Mad 966 India - Tamil Nadu circa 1926 flag 1
Air 1926 Mad 691 AIR 1926 Mad 691 India - Tamil Nadu circa 1926 flag 1
Air 1925 Mad 353 AIR 1925 Mad 353 India - Tamil Nadu circa 1925 flag 1
Air 1924 Mad 518 AIR 1924 Mad 518 India - Tamil Nadu circa 1924 flag 1
Air 1924 Mad 365 AIR 1924 Mad 365 India - Tamil Nadu circa 1924 flag 6
Air 1922 Mad 63 AIR 1922 Mad 63 India - Tamil Nadu circa 1922 flag 1
Air 1921 Mad 420 AIR 1921 Mad 420 India - Tamil Nadu circa 1921 flag 3
Air 1921 Mad 81 AIR 1921 Mad 81 India - Tamil Nadu circa 1921 flag 3
Air 1920 Mad 126 AIR 1920 Mad 126 India - Tamil Nadu circa 1920 flag 2
Air 1917 Mad 218 AIR 1917 Mad 218 India - Tamil Nadu circa 1917 flag 1
Air 1916 Mad 801 AIR 1916 Mad 801 India - Tamil Nadu circa 1916 flag 2
Air 1915 Pat 0 AIR 1915 Pat 0 India - Bihar circa 1915 flag 13

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback