Home
| Databases
| WorldLII
| Search
| Feedback
Tuvalu Sessional Legislation |
TUVALU
PRESCRIPTION OF SALARIES (AMENDMENT) ACT 2020
Commencement [27th March 2020]
1 Short Title
This Act may be cited as the Prescription of Salaries Amendment Act 2020.
2 Amendment to Schedule 1
The salaries or allowances specified in Schedule 1 are amended as follows:
SCHEDULE 1
(SECTION 2)
(1) Office | (2) Taxable Salary (per year) | (3) Tax free allowance (per day) |
| $ | $ |
| Taxable salary (per year) | Tax free allowance |
Governor General | 45,262 | Not applicable |
Chief Justice | Not applicable | $580 per day |
Prime Minister | 50,563 | Not applicable |
Speaker | 44,004 | Not applicable |
Ministers | 42,746 | Not applicable |
Members of Parliament | 30,025 | Not applicable |
Chair of Public Service Commission | Not applicable | $80 per day |
Member, Public Service Commission | Not applicable | $75 per day |
Attorney General | 39,000 | not applicable |
Commissioner of Police | 36,300 | not applicable |
Auditor General | 36,300 | not applicable |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/tv/legis/num_act/posa2020346