Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
SUPPLEMENTARY (APPROPRIATION) ACT 2019
No. 29 of 2019
Certified on: 07 MAY 2020
ARRANGEMENT OF SECTIONS
PART 1. - REDUCTION OF 2019 APPROPRIATION OPERATIONAL EXPENDITURE.
1. Reduction of operational expenditure appropriation.
PART II – REDUCTION OF 2019 APPROPRIATION CAPITAL INVESTMENT EXPENDITURE.
2. Reduction of capital investment expenditure appropriation.
PART III. – 2019 SUPPLEMENTARY BUDGET.
3. Grant of K392,600,000.00 for additional appropriation.
4. Re-appropriation.
5. Appropriation.
6. Direction for additional expenditure.
PART IV – 2019 DEBT AMORTISATION APPROPRIATION.
7. Reflects debt amortisation
Schedule 1.
Schedule 2.
Schedule 3.
Schedule 4.
No. 29 of 2019.
AN ACT
entitled
Supplementary (Appropriation) Act 2019,
Being an Act to grant and apply out of the Consolidated Revenue Fund a reduction of expenditure for the year ending 31 December 2019, as well as re-appropriate the appropriations contained in the Appropriation (General Public Service Expenditure 2019) Act 2018.
MADE by the National Parliament.
PART I. – REDUCTION OF 2019 APPROPRIATION OPERATIONAL EXPENDITURE.
1. REDUCTION OF OPERATIONAL EXPENDITURE APPROPRIATION.
The Appropriation (General Public Service Expenditure 2019) Act 2018, is amended to re-appropriate K400,000,000.00 in with the details set out in Schedule 1.
PART II. – REDUCTION OF 2019 APPROPRIATION CAPITAL INVESTMENT EXPENDITURE.
2. REDUCTION OF CAPITAL INVESTMENT EXPENDITURE APPROPRIATION.
The Appropriation (General Public Service Expenditure 2019) Act 2018, is amended to re-appropriate K1,082,100,000.00 in with the details set out in Schedule 1.
PART III. – 2019 SUPPLEMENTARY BUDGET.
3. GRANTS OF K392,600,000.00 FOR ADDITIONAL APPROPRIATION.
Subject to authorisation from the Minister, the Secretary for Treasury may issue out of the Consolidated Revenue Fund and apply for additional expenditure for the year ending 31 December 2019, the sum of K392,600,000.00.
4. RE-APPROPRIATION.
The appropriations identified in Schedule 1 and Schedule 2 of this Act are re-appropriated for the purposes identified in Section 5.
5. APPROPRIATION.
The sum of K1,874,700,000.00 is granted from this Act out of the Consolidated Revenue Fund for expenditure for the year 31 December 2019 and is appropriated for the approved purposes in Schedule 4.
6. DIRECTION FOR ADDITIONAL EXPENDITURE.
(1) K1,752,300,000.00 of the amount appropriated in Section 5 must immediately be transferred to the Department of Treasury administered "Division 207" for immediate payment into respective departments to offset over expenditure -
(a) K856,500,000.00 of the amount appropriated in Section 5 must be immediately transferred to the Department of Treasury administered "Division 207" for immediate payment into the respective departments to cater for projected increase in 2019 Budgeted Personnel Emoluments appropriations; and
(b) K74,800,000.00 of the amount appropriated in Section 5 must be immediately transferred to the Department of Treasury administered "Division 207" for immediate payment into the respective departments to cater for projected increase in 2019 Budgeted Goods and Services appropriations; and
(c) K521,000,000.00 will be appropriated to the Department of Treasury administered "Division 207" for immediate payment into the respective departments to cater for projected increase in 2019 for Budgeted Capital Investment arrears, rentals and utilities appropriations; and
(d) K100,000,000.00 will be appropriated to the Department of Commerce and Industry for immediate payment of Economic Projects in 2019 Budgeted appropriations; and
(e) K50,000,000.00 will be appropriated to the Department of Works and Implementation for immediate payment of Missing Link Roads in 2019 Budgeted appropriations; and
(f) K50,000,000.00 will be appropriated to the Department of Prime Minister and NEC for immediate payment of Bougainville Infrastructure in 2019 Budgeted appropriations; and
(g) K100,000,000.00 will be appropriated to the Department of Prime Minister and NEC for immediate payment for Disaster Funds in 2019 Budgeted appropriations; and
(h) Kl22,400,000.00 of the amount appropriated in Section 5 must be immediately transferred to the Department of Treasury administered "Division 299" to service Debt Interest expenditure and for immediate payment of Debt Interest expenditure.
(2) All funds under Subsection (1) cannot be utilised or transferred for any other purposes, and in the event that the amounts expressed in Schedule 4 are not transferred as directed by this section, the appropriation shall lapse and the amounts returned to the Consolidated Revenue Fund.
PART IV. - 2019 DEBT AMORTISATION APPROPRIATION.
7. REFLECTS DEBT AMORTISATION.
The debt amortisation for 2019 as identified in Schedule 3 of this Act totaling K11,116,302,969.00.
SCHEDULE 1.
Reduction of Appropriation (General Public Service Expenditure 2019) Act 2018, identified in Section 1 of this Act.
Appropriation | Amount |
Department. | Kina. |
201 National Parliament | 3,229,308.00 |
202 Office of Governor-General | 797,404.00 |
203 Department of Prime Minister and National Executive Council | 13,862,382.00 |
204 National Statistical Office | 173,614.00 |
205 Office of Bougainville Affairs | 116,850.00 |
206 Department of Finance | 2,002,910.00 |
208 Department of Treasury | 6,670,628.00 |
209 Registrar of Political Parties | 391,273.00 |
211 Papua New Guinea Customs Service | 6,987,401.00 |
212 Information Technology Division | 2,003,196.00 |
213 Fire Services | 601,693.00 |
216 Internal Revenue Commission | 13,688,139.00 |
217 Department of Foreign Affairs and Trade | 153,069.00 |
219 Papua New Guinea Institute of Public Administration | 193,178.00 |
220 Department of Personnel Management | 1,124,426.00 |
221 Public Service Commission | 261,850.00 |
227 Provincial Treasuries | 1,484,476.00 |
229 Department of National Planning and Monitoring | 2,286,971.00 |
230 Electoral Commission | 1,651,843.00 |
232 Provincial and Local Government Affairs | 24,791,955.00 |
262 Department of Industrial Relations | 1,005,019.00 |
263 National Tripartite Consultative Council | 32,561.00 |
267 Department of Implementation and Rural Development | 247,139.00 |
268 Central Supply and Tenders Boards | 193,046.00 |
352 Papua New Guinea Office of Civil Registration and National Identity | 63,420.00 |
502 Office of the Auditor-General | 1,162,175.00 |
506 National Training Council | 365,963.00 |
507 National Economic and Fiscal Commission | 129,582.00 |
509 Border Development Authority (BDA) | 267,862.00 |
247 Department of Agriculture and Livestock | 215,123.00 |
252 Department of Lands and Physical Planning | 1,864,012.00 |
254 Department of Mineral Policy and Geohazards Management | 686,412.00 |
255 Department of Petroleum and Energy | 1,339,736.00 |
261 Department of Commerce and Industry | 245,421.00 |
511 Papua New Guinea Climate Change Authority | 331,958.00 |
530 Investment Promotion Authority | 364,394.00 |
531 Small Business Development Corporation | 122,616.00 |
532 National Institute of Standards and Industrial Technology | 247,857.00 |
533 Industrial Centers Development Corporation | 5,151.00 |
536 Kokonas Indastry Kopration | 310,348.00 |
541 National Housing Corporation | 56,988.00 |
549 Office of Coastal Fisheries Development Agency | 52,591.00 |
553 Fresh Produce Development Company | 190,454.00 |
554 Papua New Guinea Coffee Industry Corporation | 238,919.00 |
557 Papua New Guinea National Forest Authority | 222,352.00 |
558 Tourism Promotion Authority | 725,337.00 |
562 National Agriculture Research Institute | 125,919.00 |
566 Cocoa Board | 106,936.00 |
569 Independent Consumer and Competition Commission | 459,980.00 |
235 Department of Education | - |
236 Department of Higher Education Research Science and Technology | - |
251 Papua New Guinea Science and Technology Secretariat | - |
505 National Research Institute | - |
513 University of Technology | - |
514 University of Goroka | - |
515 University of Environment and Natural Resources | - |
518 Papua New Guinea Maritime College | - |
238 Milne Bay Provincial Health Authority | - |
239 Western Highlands Provincial Health Authority | - |
240 Department of Health | - |
241 Hospital Management Services | - |
244 Eastern Highlands Provincial Health Authority | - |
248 Southern Highlands Provincial Health Authority | - |
249 New Ireland Provincial Health Authority | - |
253 West New Britain Provincial Health Authority | - |
256 Manus Provincial Health Authority | - |
260 Enga Provincial Health Authority | - |
265 Hela Provincial Health Authority | - |
266 West Sepik Provincial Health Authority | - |
519 National Aids Council Secretariat | - |
520 Institute of Medical Research | - |
607 East Sepik Provincial Health Authority | - |
608 Madang Provincial Health Authority | - |
609 Alotau Provincial Health Authority | - |
619 Northern Provincial Health Authority | - |
571 Western Provincial Administration | - |
572 Gulf Provincial Administration | - |
573 Central Provincial Administration | - |
574 National Capital District | - |
575 Milne Bay Provincial Administration | - |
576 Northern Provincial Administration | - |
577 Southern Highlands Provincial Administration | - |
578 Enga Provincial Administration | - |
579 Western Highlands Provincial Administration | - |
580 Chimbu Provincial Administration | - |
581 Eastern Highlands Provincial Administration | - |
582 Morobe Provincial Administration | - |
583 Madang Provincial Administration | - |
584 East Sepik Provincial Administration | - |
585 West Sepik Provincial Administration | - |
586 Manus Provincial Administration | - |
587 New Ireland Provincial Administration | - |
588 East New Britain Provincial Administration | - |
589 West New Britain Provincial Administration | - |
590 Autonomous Bougainville Administration | - |
591 Hela Provincial Administration | - |
592 Jiwaka Provincial Administration | - |
218 Office of the Public Prosecutor | 45,700.00 |
222 Office of the Public Solicitor | 167,020.00 |
223 Judiciary Services | 38,322,247.00 |
224 Magisterial Services | 334,790.00 |
225 Department of Attorney-General | 3,474,110.00 |
226 Department of Corrective Institutional Services | 9,149,918.00 |
228 Department of Police | 15,128,338.00 |
231 National Intelligence Organisation | 122,744.00 |
234 Department of Defence | 23,191,355.00 |
503 Ombudsman Commission | 1,118,241.00 |
510 Legal Training Institute | 84,704.00 |
522 Constitutional and Law Reform Commission | 96,118.00 |
233 Office of Censorship | 282,293.00 |
242 Department of Community Development | 333,730.00 |
243 National Volunteer Services | - |
246 Office of Urbanisation | 21,683.00 |
351 National Office for Child and Family Services | 40,090.00 |
516 Papua New Guinea Sports Foundation | 616,178.00 |
521 National Youth Commission | 197,709.00 |
539 National Museum and Art Gallery | 289,437.00 |
542 National Cultural Commission | 42,489.00 |
207 Treasury and Finance - Miscellaneous | 112,526,677.00 |
259 Department of Transport | 856,815.00 |
264 Department of Works and Implementation | 3,351,402.00 |
523 Papua New Guinea Accidents Investigation Commission | 53,610.00 |
526 National Maritime Safety Authority | 4,718.00 |
545 Rural Airstrip Authority | 505,381.00 |
565 Civil Aviation Safety Authority | 115,373.00 |
258 Department of Information and Communication | 250,167.00 |
525 National Broadcasting Commission | 291,348.00 |
Sub Total | 304,866,218.00 |
Total of withdrawn Unspent Issued Warrants | 95,133,782.00 |
Grand Total | 400,000,000.00 |
SCHEDULE 2.
Reduction of Appropriation (General Public Service Expenditure 2019) Act 2018 identified in Section 2 of this Act.
Department | Kina |
203 - Department of Prime Minister and National Executive Council. | 8,700,000.00 |
23040000 - Manasupe Haus Refurbishment | 3,000,000.00 |
23050000 - Information Management System | 2,700,000.00 |
23056000 - Management and Coordination of Multiple LNG Development | 1,000,000.00 |
23156000 - International Convention Centre | 2,000,000.00 |
206 - Department of Finance. | 18,700,000.00 |
20013000 - Financial Management Project | 9,000,000.00 |
20014000 - Provincial Capacity Building Project | 2,800,000.00 |
22658000 - District and Provincial Treasury Roll-Out Program | 6,000,000.00 |
23057000 - Public Money Management Egularisation Act | 300,000.00 |
23072000 - Public Sector Audit Program | 6,000,000.00 |
208 - Department of Treasury. | 1,000,000.00 |
21180000 - Micro Finance Expansion Project | 1,000,000.00 |
211 - Papua New Guinea Customs Services. | 14,000,000.00 |
22137000 - Automated System for Customs Data (ASYCUDA) | 1,500,000.00 |
22833000 - Container Examination Facility | 7,000,000.00 |
22954000 - Papua New Guinea Border Post Infrastructure Development | 5,500,000.00 |
213 - Fire Services. | 4,000,000.00 |
21185000 - Construction, Rehabilitation and Upgrading of 14 Fire Stations | 4,000,000.00 |
215 - Papua New Guinea Immigration and Citizenship Authority. | 2,000,000.00 |
23023000 - Integrated Border Management System | 2,000,000.00 |
216 - Internal Revenue Commission. | 5,200,000.00 |
21186000 - Rasii Project: Replacement of Ageing Tax Collection System | 2,100,000.00 |
21941000 - Raising Revenue Initiatives | 3,100,000.00 |
217 - Department of Foreign Affairs and Trade. | 5,000,000.00 |
23060000 - Papua New Guinea Overseas Missions Maintenance Program | 5,000,000.00 |
219 - Papua New Guinea Institute of Public Administration. | 1,000,000.00 |
22832000 - Papua New Guinea IPA Infrastructure Development | 1,000,000.00 |
220 - Department of Personnel Management. | 1,298,900.00 |
23061000 - Performance Management System | 500,000.00 |
23063000 - Capacity Building and Systems Roll-Out | 798,900.00 |
229 - Department of National Planning and Monitoring. | 104,700,000.00 |
20059000 - Tax Credit Secretariat Support | 1,500,000.00 |
21944000 - Housing and Land Development Program | 5,000,000.00 |
22665000 - Enga Hydro Project (Task) | 2,000,000.00 |
22805000 - Water, Sanitation and Hygiene | 100,000.00 |
22870000 - 11th EDF Institutional Capacity Building for NAO System | 500,000.00 |
22947000 - Scaling up of Nutrition | 1,400,000.00 |
22955000 - Monitoring and Evaluation Program | 2,300,000.00 |
22980000 - Pilot Border Trade | 1,000,000.00 |
23006000 - State Equity Fund (Agriculture and Others) | 17,000,000.00 |
23065000 - Medium Term Development Plan III Implementation Support | 2,400,000.00 |
23066000 - Special Economic Zone Program | 8,000,000.00 |
23071000 - Infrastructure Development Grants | 50,000,000.00 |
23090000 - Medical Faculty Infrastructure Program | 3,000,000.00 |
23165000 - National Ambulance Service | 4,000,000.00 |
23170000 - Rural Water Supply | 6,500,000.00 |
232 - Department of Provincial and Local-level Government Affairs. | 56,000,000.00 |
23052000 - Kadavor Resettlement Program | 19,000,000.00 |
23067000 - District Towns Development Program | 20,000,000.00 |
23077000 - Manam Islanders Resettlement | 17,000,000.00 |
262 - Department of Labour and Industrial Relations. | 1,400,000.00 |
22136000 - Labour and Industrial Relations Capacity Development | 1,100,000.00 |
23069000 - Child Labour and National Employment Policy | 300,000.00 |
267 - Department of Implementation and Rural Development. | 224,000,000.00 |
23070000 - Compliance and Monitoring - SIP Data Base System | 2,000,000.00 |
23175000 - District Service Improvement Program - Western Province | 6,000,000.00 |
23176000 - Provincial Support Improvement Program -Western Province | 2,000,000.00 |
23177000 - Provincial Support Improvement Program - Gulf | 2,000,000.00 |
23178000 - District Support Improvement Program - Gulf | 4,000,000.00 |
23179000 - Provincial Support Improvement Program - Central | 2,000,000.00 |
23180000 - District Support Improvement Program - Central | 8,000,000.00 |
23181000 - Provincial Support Improvement Program - Milne Bay | 2,000,000.00 |
23182000 - District Support Improvement Program - Milne Bay | 8,000,000.00 |
23183000 - Provincial Support Improvement Program - Northern Province | 2,000,000.00 |
23184000 - District Support Improvement Program - Northern Province | 4,000,000.00 |
23185000 - Provincial Support Improvement Program - Southern Highlands | 2,000,000.00 |
23186000 - District Support Improvement Program - Southern Highlands | 10,000,000.00 |
23187000 - Provincial Support Improvement Program - Enga | 2,000,000.00 |
23188000 - District Support Improvement Program - Enga | 10,000,000.00 |
23189000 - Provincial Support Improvement Program - Westerrn Highlands | 2,000,000.00 |
23190000 - District Support Improvement Program - Western Highlands | 8,000,000.00 |
23191000 - Provincial Support Improvement Program - Chimbu | 2,000,000.00 |
23192000 - District Support Improvement Program - Chimbu | 12,000,000.00 |
23193000 - Provincial Support Improvement Program - Eastern Highlands | 2,000,000.00 |
23194000 - District Support Improvement Program - Eastern Highlands | 16,000,000.00 |
23195000 - Provincial Support Improvement Program - Morobe | 2,000,000.00 |
23196000 - District Support Improvement Program - Morobe | 18,000,000.00 |
23197000 - Provincial Support Improvement Program - Madang | 2,000,000.00 |
23198000 - District Support Improvement Program - Madang | 12,000,000.00 |
23199000 - Provincial Support Improvement Program - East Sepik | 2,000,000.00 |
23200000 - District Support Improvement Program - East Sepik | 12,000,000.00 |
23201000 - Provincial Support Improvement Program - West Sepik | 2,000,000.00 |
23202000 - District Support Improvement Program - West Sepik | 8,000,000.00 |
23203000 - Provincial Support Improvement Program - Manus | 2,000,000.00 |
23204000 - District Support Improvement Program - Manus | 2,000,000.00 |
23205000 - Provincial Support Improvement Program - New Ireland | 2,000,000.00 |
23206000 - District Support Improvement Program - New Ireland | 4,000,000.00 |
23207000 - Provincial Support Improvement Program - East New Britain | 2,000,000.00 |
23208000 - District Services Improvement Program - East New Britain | 8,000,000.00 |
23209000 - Provincial Support Improvement Program - West New Britain | 2,000,000.00 |
23210000 - District Support Improvement Program - West New Britain | 4,000,000.00 |
23211000 - Provincial Support Improvement Program - Hela | 2,000,000.00 |
23212000 - District Support Improvement Program - Hela | 6,000,000.00 |
23213000 - Provincial Support Improvement Program - Jiwaka | 2,000,000.00 |
23214000 - District Support Improvement Program - Jiwaka | 6,000,000.00 |
23215000 - Provincial Support Improvement Program - ABG | 2,000,000.00 |
23216000 - District Support Improvement Program - ABG | 6,000,000.00 |
23217000 - Provincial Support Improvement Program - NCD | 2,000,000.00 |
23218000 - District Support Improvement Program - NCD | 6,000,000.00 |
352 - Papua New Guinea Office of Civil Registry and National Identity. | 3,000,000.00 |
23173000 - National E-ID Card Project | 3,000,000.00 |
222 - Office of the Public Solicitor. | 1,000,000.00 |
22956000 - Public Solicitors Infrastructure Program | 1,000,000.00 |
224 - Magisterial Services. | 800,000.00 |
22855000 - MS Infrastructure Project | 800,000.00 |
225 - Justice and Attorney General. | 3,800,000.00 |
21761000 - Infrastructure and Capital Works Program | 2,000,000.00 |
23044000 - Crime Prevention Program | 300,000.00 |
23159000 - Audit of Revenue Losses and Tourism Policing | 1,500,000.00 |
226 - Department of Corrective Institutional Services. | 17,600,000.00 |
22594000 - CS Infrastructure | 10,000,000.00 |
22957000 - Prison Industries Program | 1,600,000.00 |
23045000 - Mukurumanda Jail Rehabilitation Project | 6,000,000.00 |
228 - Department of Police. | 19,600,000.00 |
22703000 - Police Infrastructure Project | 8,600,000.00 |
23046000 - Police Mobile Barracks | 11,000,000.00 |
234 - Department of Defence. | 16,600,000.00 |
21710000 - Air Capability Program | 5,000,000.00 |
22759000 - Defence Infrastructure Project | 5,600,000.00 |
23047000 - New Ialibu Military Barracks | 1,500,000.00 |
23048000 - National Security Program | 500,000.00 |
23049000 - 4 Border Posts' | 4,000,000.00 |
503 - Ombudsman Commission. | 600,000.00 |
22596000 - OC Institutional Housing | 600,000.00 |
510 - Legal Training Institute. | 1,600,000.00 |
21416000 - Relocation of LTI Institution | 1,600,000.00 |
522 - Constitution and Law Reform Commission. | 800,000.00 |
21720000 - Review and Amendment of 150 Existing Legislations | 800,000.00 |
233 - Office of Censorship. | 86,500.00 |
22972000 - Censorship Information and Intervention Program (CLIP) | 86,500.00 |
235 - Department of Education. | 65,400,000.00 |
22793000 - Improving the Quality of Mathematics and Science Education | 3,000,000.00 |
22825000 - Post-Technical Education Program | 14,000,000.00 |
23027000 - Curriculum Development | 9,600,000.00 |
23122000 - Schools of Excellence Infrastructure Program (National High) | 2,000,000.00 |
23124000 - Secondary Schools Infrastructure Rehabilitation | 16,000,000.00 |
23125000 - Teachers Development and Training | 4,600,000.00 |
23126000 - TVET Capacity Building in Secondary Schools | 4,600,000.00 |
23127000 - Library and Information Technology | 2,000,000.00 |
23128000 - Alternate Pathways Program (FODE and TVET) | 9,600,000.00 |
236 - Department of Higher Education, Research, Science and Technology. | 33,900,000.00 |
21074000 - TVET Smart Specialisation Program | 7,600,000.00 |
21364000 - Universities Rehabilitation, Accreditation and QA | 8,000,000.00 |
22644000 - Technical and Business College Infrastructure Rehabilitation | 3,000,000.00 |
22646000 - Teacher's College Infrastructure Rehabilitation | 1,500,000.00 |
22648000 - Nursing College Infrastructure Rehabilitation | 4,300,000.00 |
22813000 - Divine Word University Infrastructure Development | 1,000,000.00 |
22976000 - Wewak School of Nursing | 1,000,000.00 |
23129000 - Roll-Out of Turn-It-In Antiplagiarism System | 2,000,000.00 |
23130000 - Joint Scholarship Program | 500,000.00 |
23131000 - PNG Maritime College Infrastructure-Development | 5,000,000.00 |
240 - Department of Health. | 52,100,000.00 |
21244000 - Development and Establishment of Community Health Posts | 6,100,000.00 |
21253000 - Provincial Transit Medical Stores Construction | 4,100,000.00 |
21372000 - Rural Primary Health Service Delivery Project | 2,000,000.00 |
21373000 - Rural Hospital Redevelopment | 1,000,000.00 |
21374000 - Rehabilitation of Area Medical Stores | 3,600,000.00 |
21375000 - Medical Equipment Replacement for Districts and Rural Health Centre | 4,600,000.00 |
21376000 - CHW Training Institutions Rehabilitation | 7,600,000.00 |
22889000 - MDR TB Prevention | 8,100,000.00 |
22890000 - Youth with a Mission Support | 1,000,000.00 |
23132000 - Health Services Sector Development Program | 1,000,000.00 |
23134000 - NDOH Institutional Housing | 5,000,000.00 |
23161000 - Polio Immunisation | 8,000,000.00 |
241 - Hospital Management Services. | 32,500,000.00 |
20477000 - Kerema Hospital Redevelopment | 1,100,000.00 |
21236000 - Popondetta Hospital Redevelopment | 600,000.00 |
21237000 - New Nonga Hospital Development | 2,600,000.00 |
21240000 - Upgrading work on Kavieng Hospital Operating Theatre | 3,600,000.00 |
21241000 - Mendi Hospital Redevelopment | 600,000.00 |
21242000 - Laloki Psychiatric Hospital Rehabilitation | 600,000.00 |
21248000 - Mt Hagen Hospital Rehabilitation | 1,600,000.00 |
21602000 - Kundiawa Hospital Rehabilitation | 600,000.00 |
21971000 - New Central Provincial Hospital Development | 14,600,000.00 |
22176000 - Lorengau Hospital Rehabilitation | 1,400,000.00 |
22177000- Daru Hospital Rehabilitation | 1,600,000.00 |
22209000 - Alotau Hospital Rehabilitation | 600,000.00 |
22210000 - Gerehu New NCD Hospital Development | 600,000.00 |
22211000 - Kimbe Hospital Rehabilitation | 600,000.00 |
22212000 - Kudjip Nazarene Hospital Rehabilitation | 600,000.00 |
22213000 - Old Nonga Hospital Rehabilitation | 600,000.00 |
22857000 - Buka Hospital Infrastructure Development | 600,000.00 |
242 - Department of Community Development and Religion. | 14,900,000.00 |
20796000 - PNG Church Partnership Program | 9,000,000.00 |
21972000 - Social Protection Program | 600,000.00 |
22974000 - Prevention Gender Base Violence - MIS | 800,000.00 |
23025000 - Social Health Awareness Program | 500,000.00 |
23145000 - District Community Development Centre | 4,000,000.00 |
351 - National Office of Child and Family Services. | 800,000.00 |
21087000 - Child Protection | 400,000.00 |
22973000 - Child and Family Services Information Management System | 400,000.00 |
512 – University of Papua New Guinea. | 1,500,000.00 |
20365000 - UPNG Law School Building | 1,500,000.00 |
513 – University of Technology | 2,000,000.00 |
22693000 – Library Extension | 2,000,000.00 |
514 – University of Goroka. | 3,000,000.00 |
22782000 - Central Administration Building | 3,000,000.00 |
515 – University of Natural Resources Environment. | 5,000,000.00 |
22815000 - UNRE Infrastructure Development | 5,000,000.00 |
516 - Papua New Guinea Sports Foundation. | 10,400,000.00 |
22822000 - High Performance Center | 4,100,000.00 |
23147000 - Sports Infrastructure Program (Lae, Goroka Stadiums) | 3,100,000.00 |
23149000 - Venue Upgrading and Foreign Investments on Sports Facilities | 1,600,000.00 |
23151000 – Provincial Sports Infrastructure Development Program | 1,600,000.00 |
521 - Youth Development Authority | 4,000,000.00 |
23150000 – National Youth Development Program | 4,000,000.00 |
539 – National Museum and Art Gallery. | 1,600,000.00 |
20856000 - National Museum Rehabilitation | 1,600,000.00 |
245 - Environment. | 3,700,000.00 |
20799000 - Protected Areas | 600,000.00 |
21098000 - Kokoda Track Initiative | 3,000,000.00 |
21256000 - Waste Management | 100,000.00 |
247 - Department of Agriculture and Livestock. | 4,200,000.00 |
22967000 - Rubber Nursery Development Rehabilitation | 2,600,000.00 |
22982000 - Spice Board | 1,600,000.00 |
252 - Department of Lands and Physical Planning | 14,000,000.00 |
23136000 - New Stat Land Acquisition Program | 14,000,000.00 |
254 - Department of Mineral Policy and Geo-Hazards Management. | 4,720,000.00 |
20807000 - Rabaul Volcanological Observatory Relocation | 1,100,000.00 |
21664000 - Landslides Hazard Mapping – Highlands Highway Project | 1,600,000.00 |
23074000 - POM Geophysical Observatory Extension | 320,000.00 |
23075000 - Review of Mining Legislation and Policies (Mining Safety Act) | 600,000.00 |
23162000 - Land Titles Commission | 1,100,000.00 |
255 - Department of Petroleum and Energy. | 15,000,000.00 |
22849000 - DPE Energy Policy Implementation Program | 2,000,000.00 |
22963000 - Petroleum Agreements Review and Clan Vetting | 4,000,000.00 |
23078000 - Development of New Petroleum Projects | 9,000,000.00 |
261 - Department of Commerce and Industry. | 3,724,600.00 |
21109000 - Pacific Marine Industrial Zone | 1,500,000.00 |
21262000 - SME Access Risk Financing Facility | 500,000.00 |
22983000 - Chimbu Limestone | 1,000,000.00 |
23076000 - Gold Bullion Reserve Policy | 500,000.00 |
23172000 - Reviving and Development of Cooperative Societies | 224,600.00 |
354 - Bank of Papua New Guinea. | 7,000,000.00 |
23089000 - Establishment of Credit Guarantee Corporation | 7,000,000.00 |
531 - Small Business Development Corporation. | 2,000,000.00 |
23079000 - Nationwide Business Incubation Centres | 2,000,000.00 |
532 - National Institute of Standards and Industrial Technology. | 200,000.00 |
20402000 - National Institute of Standards and Industrial Technology Institutional Strengthening | 200,000.00 |
533 - Industrial Centres Development Corporation. | 8,500,000.00 |
23080000 - Industrial Development Centre Program | 8,500,000.00 |
535 - Mineral Resources Authority. | 7,700,000.00 |
20845000 - Ramu Liaison Project | 1,200,000.00 |
20847000 - Lihir Liaison | 1,000,000.00 |
20848000 - Mining Agreement - Porgera | 3,000,000.00 |
21433000 - Women in Mining | 500,000.00 |
23017000 - Wafi Golpu Development Forum and MOA Negotiations | 500,000.00 |
23018000 - Frieda Mine Development Forum and MOA Negotiations | 1,500,000.00 |
536 - Kokonas Industry Koporesen. | 2,000,000.00 |
22046000 - Market Development and Trade | 300,000.00 |
22728000 - Coconut Disease Containment and International Genebank Relocation | 300,000.00 |
22729000 - Coconut Nursery Establishment and Seed Distribution | 1,400,000.00 |
543 - National Development Bank. | 86,000,000.00 |
23019000 - SME Funding for (Agriculture and Non-Agriculture) Activities | 86,000,000.00 |
551 - National Fisheries Authority. | 3,000,000.00 |
22918000 - Rural Jetties Program | 3,000,000.00 |
554 - Papua New Guinea Coffee Industry Corporation. | 9,500,000.00 |
20442000 - Freight Assurance Subsidy Scheme | 1,000,000.00 |
22054000 - Coffee Rehabilitation and Development Phase II | 500,000.00 |
22104000 - Strategic Defence of PNG Coffee Industry | 5,000,000.00 |
23083000 - Coffee Access Roads Program | 3,000,000.00 |
557 - Papua New Guinea National Forest Authority. | 2,450,000.00 |
22823000 - Reforestation Program | 1,000,000.00 |
23084000 - Capacity Development for Enhancing Planning, Monitoring | 900,000.00 |
23085000 - Forest Resource Data Inventory | 550,000.00 |
558 - Tourism Promotion Authority. | 8,000,000.00 |
22850000 - Tourism Sustainable Development Program | 8,000,000.00 |
559 - Papua New Guinea Oil Palm Industry Corporation. | 6,000,000.00 |
22989000 - Oil Palm Small Holder Road | 6,000,000.00 |
562 - National Agriculture Research Institute. | 1,000,000.00 |
22964000 - Research and Development Program | 1,000,000.00 |
563 - National Agriculture and Quarantine Inspection Authority. | 600,000.00 |
21453000 - Monitoring and Surveillance of Invasive Agriculture Pests and Disease | 600,000.00 |
566 - Cocoa Board. | 7,000,000.00 |
22056000 - Remote Areas Cocoa Freight Subsidy Scheme | 500,000.00 |
22159000 - Establish Provincial Cocoa Nurseries Project | 3,500,000.00 |
23087000 - Research and Development of Management Strategies of Cocoa | 2,500,000.00 |
23088000 - Cocoa Industry Development Program | 500,000.00 |
258 - Department of Information and Communication. | 5,000,000.00 |
23113000 - MIS Roll-Out Program - (E- Government) | 5,000,000.00 |
23239000 - Energy | |
259 - Department of Transport. | 30,500,000.00 |
23110000 - NGI Transport Connectivity Project | 500,000.00 |
23111000 - Missing-Link Road (Central-MBP) | 5,000,000.00 |
23112000 - National Shipping Service | 10,000,000.00 |
23167000 - Re-establish District Plan and Transport Division | 15,000,000.00 |
21268000 - Kokopau to Arawa Road Upgrading and Sealing | |
353 - National Information and Communication Technology Authority. | 3,000,000.00 |
21259000 - Rural Telecommunication | 3,000,000.00 |
523 - Papua New Guinea Accident Investigation. | 1,000,000.00 |
21430000 - Accident Investigation Technical Systems Development | 1,000,000.00 |
525 - National Broadcasting Corporation. | 3,500,000.00 |
23121000 - NBC Rehabilitation and Modernisation Program | 3,500,000.00 |
537 - National Airports Corporation. | 2,000,000.00 |
23120000 - Civil Aviation Development Investment Program Tranche 3 | 2,000,000.00 |
