Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (National Development Expenditure 2010) Act 2009.
No. 19 of 2009.
Certified on: 18. 05. 2010
Appropriation (National Development Expenditure 2010) Act 2009.
ARRANGEMENT OF SECTIONS.
1. National Development Expenditure of K3,393,558,210.
2. Appropriation.
3. Adjustment of appropriation as between services.
4. Impact of changes by donors.
5. Direction to be available to Auditor-General.
6. Direction for expenditure appropriated to trusts.
______________
AN ACT
entitled
Appropriation (National Development Expenditure 2010) Act 2009,
Being an Act to appropriate out of the Consolidated Revenue Fund a sum for National Development expenditure for the year ending 31 December 2010,
MADE by the National Parliament.
1. NATIONAL DEVELOPMENT EXPENDITURE OF K3,393,558,210.
Subject to authorization from the Minister, the Secretary for Treasury may issue out of the Consolidated Revenue Fund and apply for National Development projects for the year ending 31 December 2010 the sum of K3,393,558,210, consisting of:
(a) direct government financing of K1,771,000,468; and
(b) infrastructure tax credits of K60,000,000; and
(c) estimated concessional loans of K268,935,300; and
(d) estimated donor grants of K1,293,622,442.
2. APPROPRIATION.
(1) Sums granted by this Act out of the Consolidated Revenue Fund for National Development expenditure for the financial year ending 31 December 2010 are appropriated for the projects of the Agencies listed in the Schedule for the financial year ending 31 December 2010.
(2) For the purposes of identifying the projects of agencies referred to in this Act, Part 3 of Volume 2 of the 2010 Budget Books may be considered a relevant document.
(3) Where additional donor grants are received in the year ending 31 December 2010, they may be issued out of the Consolidated Revenue Fund and appropriated to National Development projects with the approval of the Minister.
(4) In the event that amounts appropriated for either donor grants or concessional loans are not received in the year ending 31 December 2010 from the respective donors, these appropriations may not be issued form the Consolidated Revenue Fund and will lapse.
3. ADJUSTMENT OF APPROPRIATION AS BETWEEN PROJECTS.
(1) Where there is insufficient or no appropriation to meet expenditure for a project the Secretary for Treasury may direct the reallocation of any unexpended appropriation for a project sourced from government financing, provided that the total amount of all reallocation authorized under this section shall not exceed the sum of K177,100,047.00.
(2) Unexpected appropriated sourced from direct government financing for projects may be reallocated to any Government project.
(3) An amount appropriated for a project under Division 229 refer to in Schedule 1 that is to be transferred either to a trust account or to the agency responsible for delivering the project for which the amount is appropriated will not count towards the total identified in this Section
4. IMPACT OF CHANGES BY DONORS.
Where there is insufficient or no appropriation to meet expenditure for a project a donor may request that the Secretary for Treasury reallocate any unexpended appropriation for a project funded by that donor to the project. The Secretary for Treasury must ensure that all such transfers are reported to the Parliament as part of the Final Budget Outcome.
5. DIRECTION TO BE AVAILABLE TO AUDITOR-GENERAL.
A copy of each direction under Section 3 shall be made available to the Auditor-General as soon as practical after the end of each quarter of the financial year ending 31 December 2010.
6. DIRECTION FOR EXPENDITURE APPROPRIATED TO TRUSTS.
(1) Subject to this section, K568,000,000 of the amount appropriated in this Act is to be immediately transferred to the Trust Accounts identified for the approved projects expressed in Schedule 2.
(2) Where a Trust Account specified in Schedule 2 does not exist, a new trust account is to be established by the Minister for finance under Section 15 of the Public Finances (Management) Act 1995 and the transfer is to take place immediately on the establishment of the Trust Account.
(3) In the event that the amounts expressed in Schedule 2 are not transferred, the appropriation will lapse and the amounts will be returned to the Consolidated Revenue Fund.
(4) The amounts cannot be utilized, transferred or reallocated for any other purpose.
(5) The K178,000,000 directed to the District Services Improvement Program Trust Account must be split equally, with an amount of K2 million to be allocated and expended in each of the 89 districts. The funds are to be allocated in equal amounts for Education, Agriculture, Law and Justice, Health and Infrastructure.
SCHEDULE 1.
Estimates of Expenditure for the Year ending 31 December 2010.
Div. | Summary | Kina |
203 | Department of the Prime Minister & NEC | 91,098,770 |
204 | National Statistical Office | 84,483,558 |
206 | Department of Finance | 97,488,056 |
208 | Department of Treasury | 1,852,368 |
217 | Department of Foreign Affairs, Trade & Immigration | 1,078,647 |
219 | PNG Institute of Public Administration | 500,000 |
220 | Department of Personnel Management | 32,800,000 |
226 | Department of Corrective Services | 22,300,000 |
228 | Department of Police | 12,200,000 |
229 | Department of National Planning & Monitoring | 1,148,715,983 |
230 | Electoral Commission | 13,480,059 |
232 | Department of Provincial & Local Government Affairs | 74,118,431 |
235 | Department of Education | 220,817,744 |
236 | Office of Higher Education | 15,318,842 |
240 | Department of Health | 220,437,085 |
242 | Department of Community Development | 82,946,791 |
245 | Department of Environment & Conservation | 10,443,140 |
247 | Department of Agriculture & Livestock | 7,688,462 |
252 | Department of Lands & Physical Planning | 9,559,831 |
254 | Department of Mining Policy & Geohazard Management | 7,948,922 |
255 | Department of Petroleum & Energy | 4,768,051 |
258 | Department of Information & Communication | 5,000,000 |
259 | Department of Transport | 21,326,482 |
261 | Department of Commerce & Industry | 29,420,000 |
264 | Department of Works & Implementation | 324,594,077 |
267 | Office of Rural Development | 27,250,000 |
505 | National Research Institute | 938,804 |
506 | National Training Council | 43,569,387 |
509 | Border Development Authority | 20,524,263 |
512 | University of Papua New Guinea | 20,221,545 |
513 | University of Technology | 13,000,000 |
514 | University of Goroka | 25,800,000 |
515 | University of Environment and Natural Resources | 2,500,000 |
516 | PNG Sports Foundation | 14,637,060 |
519 | National Aids Council Secretariat | 82,193,748 |
520 | Institute of Medical Research | 9,935,301 |
524 | Independent Public Business Corporation | 86,121,975 |
525 | National Broadcasting Corporation | 8,311,791 |
526 | National Maritime Safety Authority | 1,000,000 |
528 | National Roads Safety Council | 500,000 |
530 | Investment Promotion Authority | 500,000 |
531 | Small Business Development Corporation | 11,000,000 |
532 | National Institute of Standard & Industrial Technology | 4,000,000 |
535 | Industrial Centres Development Corporation | 53,027,000 |
539 | National Museum & Art Gallery | 600,000 |
540 | National Water & Sewerage Board | 1,654,829 |
541 | National Housing Corporation | 18,000,000 |
543 | Rural Development Bank | 27,000,000 |
550 | Cocoa Coconut Institute | 2,200,000 |
551 | PNG National Fisheries Authority | 27,604,452 |
553 | Fresh Produce Development Company (Ltd) | 6,955,799 |
557 | PNG National Forest Authority | 18,468,750 |
558 | Tourism Promotion Authority. | 6,000,000 |
559 | PNG Oil Palm Industry Corporation | 20,695,000 |
562 | National Agriculture Research Institute | 26,510,018 |
563 | National Agriculture Quarantine & Inspection Authority | 1,500,000 |
565 | Civil Aviation Authority | 35,000,000 |
567 | National Road Authority | 23,000,000 |
568 | Livestock Development Corporation | 3,000,000 |
571 | Western Provincial Government | 18,126,917 |
572 | Gulf Provincial Government | 6,795,255 |
573 | Central Provincial Government | 4,656,778 |
574 | National Capital District | 3,535,597 |
575 | Milne Bay Provincial Government | 2,718,750 |
576 | Oro Provincial Government | 1,750,000 |
577 | Southern Highlands Provincial Government | 15,022,262 |
578 | Enga Provincial Government | 8,919,865 |
579 | Western Highlands Provincial Government | 4,650,000 |
580 | Simbu Provincial Government | 3,350,000 |
581 | Eastern Highlands Provincial Government | 6,250,000 |
582 | Morobe Provincial Government | 7,297,678 |
583 | Madang Provincial Government | 2,750,000 |
584 | East Sepik Provincial Government | 11,750,000 |
585 | Sandaun Provincial Government | 4,850,000 |
586 | Manus Provincial Government | 4,500,000 |
587 | New Ireland Provincial Government | 29,264,893 |
588 | East New Britain Provincial Government | 8,790,000 |
589 | West New Britain Provincial Government | 2,170,000 |
590 | Autonomous Bougainville Government | 62,805,194 |
| Grand Total | 3,393,558,210 |
_______________
SCHEDULE 2.
Immediate Transfer of Funds Appropriated in this Act from Divisions identified in the
Budget Books to Specified Trust Accounts for the year ending 31 December 2010.
SUMMARY | KINA |
District Services Improvement Program Trust Account | 178,000,000 |
Infrastructure Development (UBSA) Trust Account | 120,000,000 |
Business Development (UBSA) Trust Account | 60,000,000 |
Coastal Vessels Trust Account | 50,000,000 |
Rehabilitation of Transport Infrastructure Trust Account | 40,000,000 |
Rural Electrification Trust Account | 40,000,000 |
National Roads — Missing Links Trust Account | 40,000,000 |
Coastal Fisheries Trust Account | 20,000,000 |
Waigani Office Redevelopment Trust Account | 15,000,000 |
Land Reform Program Trust Account | 5,000,000 |
Amount to be Transferred | K568,000,000 |
_______________
I hereby certify that the above is a fair print of the Appropriation (National Development Expenditure 2010) Act 2009 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Appropriation (National Development Expenditure 2010) Act 2009 was made by the National Parliament on 24 November 2009.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/ade2010a2009504