LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases matching this search | Law Reform Reports matching this search | Law Journal Articles matching this search

Help
Show filtered results

Matching Cases: 257

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
[1892-3] P 444 [1892-3] P 444 circa 1892 1
[1892-3] P 17 [1892-3] P 17 circa 1892 1
HL, Winchester City Council v Secretary of State for the Environment [1980] 3 P & CR 1 United Kingdom circa 1980 flag 1
State v Mehr Singh , ILR 1973 3 P & H 561 Virginia Court of Appeals United States - Virginia circa 1973 flag 1
W v W (No 3) [1962] 1 All ER 736; 3 P 124 United Kingdom circa 1962 LexisNexis flag 3
Glover v Edmonton Corporation (1953) 3 P & CR 451 United Kingdom circa 1953 flag 1
Palmer v Minister of Housing and Local Government and Romford Corporation [1952] CPL 561; (1952) 3 P & CR 165 United Kingdom circa 1952 flag 1
Remnant v London County Council (1952) 3 P & CR 18 United Kingdom circa 1952 flag 1
Donaldson v Donaldson (1949) 3 P 363 circa 1949 1
State v Colgate (1884) 31 Kan 511; 3 P 346 United States - Kansas circa 1884 flag 3
(1871) 3 P 548 (1871) 3 P 548 circa 1871 1
Attorney-General v The Council of The Borough of Birmingham [1858] EngR 1011; 4 K & J 528; 70 ER 220; 3 P 539 United Kingdom circa 1858 CommonLII flag 17
Amicable Society For a Perpetual Assurance Office,-Appellants; Bolland , Assignees of Fauntleroy,-Respondents [1830] EngR 6; (1830) 4 Bli NS 194; 5 ER 70; (1830) 2 Dow & Cl 1; 3 P 108 House of Lords United Kingdom circa 1830 CommonLII flag 17
[1673] 3 P 98 [1673] 3 P 98 circa 1673
4-3 P 0 4-3 P 0
14 Gal 484; (1890) 3 P G465 14 Gal 484; (1890) 3 P G465 United States circa 1890 flag
1-3 P 504 1-3 P 504 1
8 Jur NS 5631; 3 P 93 8 Jur NS 5631; 3 P 93 UK 2
3 P WMS299 3 P WMS299 4
Hall v Hardy 3 P WM6 1
3 P W549 3 P W549 2
Poulson v P' dingtoa 3 P W533 1
3 P W354 3 P W354 1
Haskwood v Pope 3 P W323 1
3 P W316 3 P W316 1
3 P W293 3 P W293 1
Johnsm v Ogilby 3 P W279 1
3 P W276 3 P W276 1
Sitlney v Sulney 3 P W269 1
3 P W211 3 P W211 1
3 P W113 3 P W113 1
Ham's v Ingledew 3 P W91 1
3 P W16 3 P W16 1
3 P t5 3 P T5
3 P t3 3 P T3 1
3 P S3 3 P S3 1
3 P R7 3 P R7 2
3 P R6 3 P R6 2
3 P o4 3 P O4 1
3 P N360 3 P N360 1
Sidney v Ilethrington 3 P M7
3 P J5 3 P J5 2
3 P J3q 3 P J3Q
3 P D2 3 P D2
3 P CH25 3 P CH25
3 P C8 3 P C8 1
3 P C/1 3 P C/1
3 P b5 3 P B5 1
3 P b3 3 P B3 2
3 P 15000000 3 P 15000000 1
3 P 27/2292 3 P 27/2292
Edupac and Enyuka In 3 P 251-257 1
3 P 0-75-0-78 3 P 0-75-0-78
3 P 52318 3 P 52318 1
3 P 14200 3 P 14200 1
3 P 8981u16a 3 P 8981U16A
3 P 5728u16a 3 P 5728U16A
3 P 5714 3 P 5714 1
3- P 4853 3- P 4853 3
3 P 3761 3 P 3761 3
3 P 3144 3 P 3144 1
3 P 2019u16a 3 P 2019U16A circa 2019 19
3 P 2003 3 P 2003 circa 2003 1
3 P 1949 3 P 1949 circa 1949
3 P 1335 3 P 1335 1
3 P 1204 3 P 1204 1
3 P 1111 3 P 1111
3 P 1099 3 P 1099 1
3 P 1065 3 P 1065 1
3 P 1064 3 P 1064
3 P 1051 3 P 1051 1
3 P 1036 3 P 1036 2
3 P 970 3 P 970 1
3 P 946 3 P 946
3 P 929 3 P 929 1
3 P 841 3 P 841 2
3 P 829 3 P 829 2
3 P 818 3 P 818 1
3 P 806 3 P 806 1
3 P 804 3 P 804
3 P 741 3 P 741 1
Alexander v Los Cerillos Gold and Silver Mining Co 3 P 735 2
3 P 727 3 P 727 1
3 P 716 3 P 716 2
3 P 690 3 P 690 1
3 P 678 3 P 678 1
3 P 677 3 P 677 1
3 P 675 3 P 675 4
3 P 664 3 P 664 2
3 P 650; 29 WR 565 3 P 650; 29 WR 565 United Kingdom flag 1
3 P 642 3 P 642
3 P 629 3 P 629 1
3 P 555 3 P 555 1
3 P 543 3 P 543 1
3 P 529 3 P 529 2
3 P 527 3 P 527 1
Ryus v Gruble 3 P 518; 31 Kan 767 United States - Kansas flag 4
3 P 511 3 P 511 1
3 P 506 3 P 506
3 P 500 3 P 500 2
3 P 482 3 P 482 2
3 P 475 3 P 475
3 P 471 3 P 471 1
3 P 448 3 P 448
3 P 440 3 P 440 1
3 P 427 3 P 427
3 P 426 3 P 426 1
3 P 408 3 P 408 1
3 P 401 3 P 401 1
3 P 399 3 P 399 2
3 P 398 3 P 398
3 P 396 3 P 396 2
3 P 388 3 P 388 1
Bassett v Inman 3 P 383; 7 Colo 270 United States - Colorado flag 3
3 P 355 3 P 355 2
3 P 347 3 P 347 1
3 P 339 3 P 339 1
3 P 334 3 P 334 1
3 P 333 3 P 333 1
3 P 328 3 P 328 1
L Kitson v Everald Hoshin Khans Vol 3 P 320
3 P 307 3 P 307 1
3 P 300 3 P 300 2
3 P 289 3 P 289 1
3 P 281 3 P 281 2
3 P 268 3 P 268 1
3 P 263 3 P 263 1
3 P 256 3 P 256 1
3 P 244 3 P 244
3 P 242 3 P 242 2
3 P 219 3 P 219 5
Annexure F of the CIDB Standard Uniformity 3 P 212 2
3 P 210 3 P 210 1
3 P 201 3 P 201 1
3 P 200 3 P 200 4
3 P 198 3 P 198 1
3 P 197 3 P 197 1
3 P 196 3 P 196 2
3 P 190 3 P 190
3 P 180 3 P 180 1
3 P 174 3 P 174 1
3 P 171 3 P 171
3 P 170 3 P 170 2
3 P 163 3 P 163 1
3 P 156 3 P 156 1
3 P 154 3 P 154 1
3 P 151 3 P 151 1
3 P 150 3 P 150 4
3 P 149 3 P 149 1
3 P 145 3 P 145 1
3 P 142 3 P 142 1
3 P 140 3 P 140 1
3 P 139 3 P 139 4
3 P 132 3 P 132 2
3 P 123 3 P 123 1
3 P 122 3 P 122 2
3 P 118 3 P 118 2
3 P 117 3 P 117 1
3 P 116 3 P 116 1
3 P 115 3 P 115 1
3 P 114 3 P 114 1
3 P 113 3 P 113 2
3 P 111 3 P 111 1
3 P 109 3 P 109 1
3 P 106 3 P 106 2
3 P 104 3 P 104 1
3 P 101 3 P 101 3
3 P 100 3 P 100 11
3 P 99 3 P 99 1
3 P 97 3 P 97 1
3 P 96 3 P 96 1
3 P 91 3 P 91 1
3 P 86 3 P 86 1
3 P 85 3 P 85 2
3 P 82 3 P 82 2
3 P 75a 3 P 75A
3 P 73 3 P 73 1
3 P 72 3 P 72
3 P 70 3 P 70 3
3 P 69 3 P 69 1
3 P 68 3 P 68 1
3 P 67 3 P 67
3 P 66 3 P 66 1
3 P 65b9u16a 3 P 65B9U16A
People v Green 3 P 65 2
3 P 64 3 P 64 1
3 P 61 3 P 61
3 P 60s 3 P 60S
3 P 60 3 P 60 3
3 P 59 3 P 59 1
3 P 58 3 P 58 1
3 P 55 3 P 55 1
3 P 54 3 P 54 2
3 P 53 3 P 53 2
3 P 52 3 P 52 1
3 P 51 3 P 51 1
3 P 50 3 P 50 16
3 P 48 3 P 48 2
3 P 46 3 P 46 2
3 P 45 3 P 45 2
3 P 44 3 P 44 5
3 P 4-4 3 P 4-4 1
3 P 43 3 P 43 4
3 P 42 3 P 42 2
3 P 41 3 P 41 1
3 P 4-1 3 P 4-1
3 P 40 3 P 40 2
3 P 38 3 P 38 2
3 P 36 3 P 36 2
3 P 34 3 P 34 3
3 P 33 3 P 33 1
3 P 32 3 P 32 1
3 P 31 3 P 31 1
3 P 30; 6 WR 3081 3 P 30; 6 WR 3081 United Kingdom flag 13
Privileges and Immunities of the United Nations 3 P 28 4
3 P 27 3 P 27 3
3 P 26 3 P 26 1
3 P 25 3 P 25 5
3 P 24 3 P 24 2
3 P 23 3 P 23 1
3 P 22 3 P 22 5
3 P 21 3 P 21 2
P 3 P 20 13
3 P 19 3 P 19 2
3 P 18 3 P 18 4
3 P 17 3 P 17 3
3 P 16 3 P 16 1
Jones et als v Scott 3 P 15; 2 Idaho 61 United States - Idaho flag 7
3 P 14 3 P 14 3
3 P 13 3 P 13 14
3 P 12 3 P 12 4
3 P 11 3 P 11 5
3 P 10 3 P 10 16
Ad & E 583 3 P 9G 1
3 P 9 3 P 9 7
3 P 8 3 P 8 24
3 P 7 3 P 7 8
3 P 6 3 P 6 8
3 P 5 3 P 5 10
3 P 05 3 P 05 1
3 P 4h 3 P 4H 1
3 P 04 3 P 04
3 P 4 3 P 4 19
3 P 03 3 P 03 3
P C o' X C P P 3 P 3 35
3 P 2 3 P 2 15
3 P 1v 3 P 1V 2
Commentaire Vol I 3 P 1SG 1
Robilzson v Pelt 3 P 1 29
3 P 01 3 P 01 1
3 P 0i 3 P 0I
A & E Rep 3 P 0 47
3 P 00 3 P 00
3- P 0 3- P 0 1
3 P & P 389 3 P & P 389 Republic of Ireland flag 2
3 P & B 51 3 P & B 51 Canada - New Brunswick flag 1
LR 3 P & P 159 LR 3 P & P 159 Republic of Ireland flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback