LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Public Prosecutor v GFY   flag 

[2023] SGMC 70
Magistrates' Court of Singapore
Singapore
28th August, 2023

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
(2021) 57/20-59/19 Ne 23 (2021) 57/20-59/19 NE 23 United States circa 2021 flag 1
(2021) 65/4-70/29 Ne 7 (2021) 65/4-70/29 NE 7 United States circa 2021 flag 1
Public Prosecutor v GCK [2020] SGCA 2; [2020] 1 SLR 486 Supreme Court of Singapore - Court of Appeal Singapore 22 Jan 2020 AsianLII flag 83
Public Prosecutor v Raveen Balakrishnan [2018] SGHC 148; [2018] 5 SLR 799 Supreme Court of Singapore - High Court Singapore 26 Jun 2018 AsianLII flag 177
Tay Wee Kiat v PP [2018] SGHC 114; [2018] 5 SLR 438 Supreme Court of Singapore - High Court Singapore 8 May 2018 AsianLII flag 18
Tay Wee Kiat v PP [2018] SGHC 42; [2018] 4 SLR 1315 Supreme Court of Singapore - High Court Singapore 2 Mar 2018 AsianLII flag 38
Ang Lilian v Public Prosecutor [2017] 4 SLR 1072 Singapore - Singapore circa 2017 LexisNexis flag 9
Chew Soo Chun v PP [2016] SGHC 6; [2016] 2 SLR 78 Supreme Court of Singapore - High Court Singapore 20 Jan 2016 AsianLII flag 39
Mamat v PP [2016] SGCA 58; [2016] 5 SLR 636 Supreme Court of Singapore - Court of Appeal Singapore 14 Oct 2016 AsianLII flag 40
[2015] 5 SLR 937 [2015] 5 SLR 937 Singapore - Singapore circa 2015 LexisNexis flag 1
Soh Meiyun v Public Prosecutor [2014] SGHC 90; [2014] 3 SLR 299 Supreme Court of Singapore - High Court Singapore 29 Apr 2014 AsianLII flag 23
Adf v PP [2009] SGCA 57; [2010] 1 SLR 874 Supreme Court of Singapore - Court of Appeal Singapore 1 Dec 2009 AsianLII flag 60
Ong Ting Ting v PP [2004] 4 SLR 53 Singapore - Singapore circa 2004 LexisNexis flag 2
167 Ne 25 167 NE 25 United States circa 2004 flag 2
166 Ne 25 166 NE 25 United States circa 2004 flag 1
165 Ne 25 165 NE 25 United States circa 2004 flag 1
164 Ne 25 164 NE 25 United States circa 2004 flag 1
163 Ne 25 163 NE 25 United States circa 2004 flag 1
162 Ne 24 162 NE 24 United States circa 2004 flag 3
161 Ne 25 161 NE 25 United States circa 2004 flag 1
160 Ne 25 160 NE 25 United States circa 2004 flag 1
159 Ne 29 159 NE 29 United States circa 2004 flag 1
158 Ne 29 158 NE 29 United States circa 2004 flag 2
157 Ne 25 157 NE 25 United States circa 2004 flag 1
156 Ne 3 156 NE 3 United States flag 1
155 Ne 24 155 NE 24 United States circa 2004 flag 1
153 Ne 29 153 NE 29 United States circa 2004 flag 1
152 Ne 4 152 NE 4 United States flag 1
151 Ne 24 151 NE 24 United States circa 2004 flag 2
150 Ne 7 150 NE 7 United States flag 1
Maskaliunas v Chicago & Western Indiana Railroad Co 149 NE 23; 318 Ill 142 United States - Illinois flag 7
148 Ne 18 148 NE 18 United States flag 2
147 Ne 7 147 NE 7 United States flag 1
146 Ne 28 146 NE 28 United States flag 1
Morton v Tucker 145 NY 244; 40 NE 3 United States - New York flag 5
145 Ne 29 145 NE 29 United States flag 1
144 Ne 7 144 NE 7 United States flag 1
143 Ne 29 143 NE 29 United States flag 2
142 Ne 4 142 NE 4 United States flag 1
141 Ne 29 141 NE 29 United States flag 1
140 Ne 22 140 NE 22 United States flag 2
139 Ne 22 139 NE 22 United States flag 3
138 Ne 22 138 NE 22 United States flag 2
137 Ne 29 137 NE 29 United States flag 2
136 Ne 29 136 NE 29 United States flag 1
135 Ne 29 135 NE 29 United States flag 2
134 Ne 29 134 NE 29 United States flag 1
133 Ne 29 133 NE 29 United States flag 3
132 Ne 7 132 NE 7 United States flag 1
131 Ne 7 131 NE 7 United States flag 1
130 Ne 24 130 NE 24 United States flag 1
129 Ne 7 129 NE 7 United States flag 2
128 Ne 4 128 NE 4 United States flag 2
127 Ne 22 127 NE 22 United States flag 2
126 Ne 18 126 NE 18 United States flag 2
125 Ne 24 125 NE 24 United States flag 3
124 Ne 22 124 NE 22 United States flag 2
123 Ne 23 123 NE 23 United States flag 1
122 Ne 23 122 NE 23 United States flag 1
121 Ne 18 121 NE 18 United States flag 3
120 Ne 24 120 NE 24 United States flag 2
119 Ne 24 119 NE 24 United States flag 1
118 Ne 23 118 NE 23 United States flag 1
117 Ne 28 117 NE 28 United States flag 1
State v Campbell 115 NE 29; 94 Ohio St 403 United States flag 3
114 Ne 29 114 NE 29 United States flag 2
113 Ne 29 113 NE 29 United States flag 2
112 Ne 29 112 NE 29 United States flag 2
111 Ne 29 111 NE 29 United States flag 3
110 Ne 29 110 NE 29 United States flag 3
109 Ne 29 109 NE 29 United States flag 2
108 Ne 29 108 NE 29 United States flag 5
107 Ne 29 107 NE 29 United States flag 2
106 Ne 7 106 NE 7 United States flag 3
105 Ne 29 105 NE 29 United States flag 2
104 Ne 29 104 NE 29 United States flag 2
103 Ne 7 103 NE 7 United States flag 3
102 Ne 7 102 NE 7 United States flag 2
101 Ne 7 101 NE 7 United States flag 2
100 Ne 29 100 NE 29 United States flag 1
99 Ne 7 99 NE 7 United States flag 4
98 Ne 29 98 NE 29 United States flag 2
96 Ne 29 96 NE 29 United States flag 3
95 Ne 7 95 NE 7 United States flag 2
94 Ne 7 94 NE 7 United States flag 3
93 Ne 7 93 NE 7 United States flag 3
92 Ne 7 92 NE 7 United States flag 1
91 Ne 7 91 NE 7 United States flag 2
90 Ne 7 90 NE 7 United States flag 2
89 Ne 29 89 NE 29 United States flag 3
88 Ne 27 88 NE 27 United States flag 3
87 Ne 27 87 NE 27 United States flag 3
86 Ne 27 86 NE 27 United States flag 3
85 Ne 27 85 NE 27 United States flag 4
84 Ne 27 84 NE 27 United States flag 1
83 Ne 3 83 NE 3 United States flag 3
82 Ne 27 82 NE 27 United States flag 2
81 Ne 27 81 NE 27 United States flag 2
80 Ne 27 80 NE 27 United States flag 3
79 Ne 4 79 NE 4 United States flag 4
78 Ne 4 78 NE 4 United States flag 4
77 Ne 4 77 NE 4 United States flag 3
76 Ne 4 76 NE 4 United States flag 3
75 Ne 4 75 NE 4 United States flag 4
74 Ne 28 74 NE 28 United States flag 3
73 Ne 4 73 NE 4 United States flag 3
72 Ne 4 72 NE 4 United States flag 4
71 Ne 4 71 NE 4 United States flag 2
70 Ne 4 70 NE 4 United States flag 4
69 Ne 4 69 NE 4 United States flag 2
Metropolitan Life Ins Co v Howle 68 Ohio 614; 68 NE 4; 68 Ohio St 614 United States - Ohio flag 4
67 Ne 4 67 NE 4 United States flag 4
66 Ne 4 66 NE 4 United States flag 2
65 Ne 28 65 NE 28 United States flag 3
Davis v Niagara Falls Tower Co 64 NE 4 United States flag 4
63 Ne 4 63 NE 4 United States flag 3
62 Ne 4 62 NE 4 United States flag 4
61 Ne 4 61 NE 4 United States flag 5
58 Ne 4 58 NE 4 United States flag 2
57 Ne 29 57 NE 29 United States flag 1
56 Ne 28 56 NE 28 United States flag 2
55 Ne 4 55 NE 4 United States flag 3
54 Ne 4 54 NE 4 United States flag 5
53 Ne 4 53 NE 4 United States flag 3
52 Ne 4 52 NE 4 United States flag 5
51 Ne 4 51 NE 4 United States flag 5
50 Ne 4 50 NE 4 United States flag 5
49 Ne 4 49 NE 4 United States flag 2
48 Ne 4 48 NE 4 United States flag 2
47 Ne 4 47 NE 4 United States flag 3
46 Ne 4 46 NE 4 United States flag 6
45 Ne 4 45 NE 4 United States flag 4
44 Ne 4 44 NE 4 United States flag 5
43 Ne 4 43 NE 4 United States flag 4
42 Ne 3 42 NE 3 United States flag 3
41 Ne 3 41 NE 3 United States flag 4
39 Ne 3 39 NE 3 United States flag 3
38 Ne 17 38 NE 17 United States flag 4
37 Ne 18 37 NE 18 United States flag 4
36 Ne 17 36 NE 17 United States flag 5
34 Ne 17 34 NE 17 United States flag 7
33 Ne 18 33 NE 18 United States flag 7
32 Ne 18 32 NE 18 United States flag 6
31 Ne 18 31 NE 18 United States flag 4
27 Ne 18 27 NE 18 United States flag 6
26 Ne 18 26 NE 18 United States flag 8
24 Ne 18 24 NE 18 United States flag 9
23 Ne 18 23 NE 18 United States flag 11
22 Ne 18 22 NE 18 United States flag 7
21 Ne 18 21 NE 18 United States flag 9
20 Ne 18 20 NE 18 United States flag 5
Hathaway v Tinkham 19 NE 18; 148 Mass 85 United States flag 7
18 Ne 18 18 NE 18 United States flag 8
17 Ne 18 17 NE 18 United States flag 8
16 Ne 18 16 NE 18 United States flag 7
15 Ne 18 15 NE 18 United States flag 7
13 Ne 18 13 NE 18 United States flag 10
12 Ne 22 12 NE 22 United States flag 5
11 Ne 22 11 NE 22 United States flag 4
10 Ne 22 10 NE 22 United States flag 3
9 Ne 22 9 NE 22 United States flag 3
8 Ne 18 8 NE 18 United States flag 8
7 Ne 22 7 NE 22 United States flag 4
6 Ne 22 6 NE 22 United States flag 7
5 Ne 18 5 NE 18 United States flag 7
4 Ne 18 4 NE 18 United States flag 6
3 Ne 18 3 NE 18 United States flag 3
2 Ne 16 2 NE 16 United States flag 4

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback