LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Prosecutor v Hadzihasanovic & Kubura - Jugement - Trial Chamber - en IT-01-47   flag 

[2006] ICTY 13
International Criminal Tribunal for Former Yugoslavia
International
15th March, 2006

Legislation Cited

Legislation Name Provision
Constitution

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
[1857-1858] P 401 [1857-1858] P 401 circa 1857 2
[1853-1854] P 401 [1853-1854] P 401 circa 1853 2
[1810-1811] P 398 [1810-1811] P 398 circa 1810 2
[1709-1710] P 92 [1709-1710] P 92 circa 1709 2
(1575-1577) 3856 P 391 (1575-1577) 3856 P 391 circa 1575 2
[1437-1438] P 402 [1437-1438] P 402 circa 1437 2
[1436-1437] P 398 [1436-1437] P 398 circa 1436 2
[1431-1432] P 402 [1431-1432] P 402 circa 1431 2
[1330-1332] P 393 [1330-1332] P 393 circa 1330 2
(1288-1289) 4250 P 148 (1288-1289) 4250 P 148 circa 1288 2
(1288-1289) 4249 P 392 (1288-1289) 4249 P 392 circa 1288 1
[1247-1248] P 92 [1247-1248] P 92 circa 1247 2
[1220-1221] P 393 [1220-1221] P 393 circa 1220 2
1099-1101 P 400 1099-1101 P 400 2
796-797 P 14 796-797 P 14 2
795-796 P 898 795-796 P 898 2
794-795 P 400 794-795 P 400 2
749-751 P 131 749-751 P 131 2
419-426 P 934 419-426 P 934 2
R v Burdett [1814-23] All ER 80; (1820) 4 B & Ald 95; 106 ER 873 United Kingdom circa 1814 LexisNexis flag 166
24-27 P 397 24-27 P 397 2
21-24 P 401 21-24 P 401 2
[2040] P 771 [2040] P 771 2
[2019] P 336 [2019] P 336 circa 2019 2
[2004] P 342 [2004] P 342 circa 2004 2
R v Johnstone [2003] HL 28 United Kingdom circa 2003 flag 2
[2002] P 772 [2002] P 772 circa 2002 2
(2002) 2039 P 771 (2002) 2039 P 771 circa 2002 2
R v Kansal (No 2) [2001] UKHL 62; [2002] 2 AC 69; [2002] 1 All ER 257; [2001] 3 WLR 1562; [2001] All ER (D) 418; [2002] HRLR 9; [2002] 1 Cr App R 36; [2002] UKHRR 169; [2002] BPIR 370 House of Lords United Kingdom circa 2001 BAILII flag 84
Apprendi v New Jersey 530 US 466; 120 SCt 2348; 147 L Ed 2d 434; 147 L Ed 2; 147 L Ed 2d 435; 12 SCt 2348 United States Supreme Court United States 26 Jun 2000 WorldLII flag 1771
[2000] Crim LR 667 [2000] Crim LR 667 United Kingdom circa 2000 Westlaw flag 2
R v DPP; Ex parte Kebilene [1999] UKHL 43; [2000] 2 AC 326; [1999] 4 All ER 801; [1999] 3 WLR 972; [2000] Crim LR 486; [2000] 1 Cr App R 275 House of Lords United Kingdom 28 Oct 1999 BAILII flag 388
"Prosecution Of Nazi War Criminals Before Post-World War Ii Domestic Tribunals" (1999) 8 University of Miami International and Comparative Law Review 1 University of Miami International and Comparative Law Review United States circa 1999 HeinOnline / LexisNexis flag 2
Hilao v Estate of Marcos 103 F3d 767 United States Court of Appeals, Ninth Circuit United States 17 Dec 1996 WorldLII flag 41
Barbera, Messegue and Jabardo v Spain [1994] IIHRL 43 Interights International Human Rights Law International 13 Jun 1994 WorldLII flag 2
[1993] P 925-4 [1993] P 925-4 circa 1993 1
[1993] P 9254 [1993] P 9254 circa 1993 2
[1993] P 917 [1993] P 917 circa 1993 2
[1993] P 916 [1993] P 916 circa 1993 2
[1993] P 828 [1993] P 828 circa 1993 2
[1993] P 816 [1993] P 816 circa 1993 2
[1993] P 811 [1993] P 811 circa 1993 2
[1993] P 797 [1993] P 797 circa 1993 2
[1993] P 775 [1993] P 775 circa 1993 2
[1993] P 729 [1993] P 729 circa 1993 2
[1993] P 727 [1993] P 727 circa 1993 2
[1993] P 714 [1993] P 714 circa 1993 2
[1993] P 608 [1993] P 608 circa 1993 2
[1993] P 576 [1993] P 576 circa 1993 2
[1993] P 566 [1993] P 566 circa 1993 2
[1993] P 562 [1993] P 562 circa 1993 2
[1993] P 500 [1993] P 500 circa 1993 2
[1993] P 498 [1993] P 498 circa 1993 2
[1993] P 492 [1993] P 492 circa 1993 2
[1993] P 482 [1993] P 482 circa 1993 2
[1993] P 475 [1993] P 475 circa 1993 2
[1993] P 440 [1993] P 440 circa 1993 2
[1993] P 427 [1993] P 427 circa 1993 2
[1993] P 426 [1993] P 426 circa 1993 2
[1993] P 416 [1993] P 416 circa 1993 2
[1993] P 378; 727 P 768 [1993] P 378; 727 P 768 circa 1993 2
[1993] P 366 [1993] P 366 circa 1993 2
[1993] P 352 [1993] P 352 circa 1993 2
[1993] P 333 [1993] P 333 circa 1993 2
[1993] P 294 [1993] P 294 circa 1993 2
[1993] P 189/DH [1993] P 189/DH circa 1993 2
[1993] P 130 [1993] P 130 circa 1993 2
(1993) 3155 P 394 (1993) 3155 P 394 circa 1993 2
(1993) 1400 P 586 (1993) 1400 P 586 circa 1993 2
(1993) 1394 P 491 (1993) 1394 P 491 circa 1993 2
(1993) 729 P 768 (1993) 729 P 768 circa 1993 2
(1993) 687 P 330 (1993) 687 P 330 circa 1993 2
(1993) 672 P 811 (1993) 672 P 811 circa 1993 2
(1993) 666 P 577 (1993) 666 P 577 circa 1993 2
[1992] P 399 [1992] P 399 circa 1992 2
[1992] P 362/DH [1992] P 362/DH circa 1992 2
[1992] P 327 [1992] P 327 circa 1992 2
[1992] P 13 [1992] P 13 circa 1992 2
Hoang v France [1992] ECHR 61; (1993) 16 EHRR 53 European Court of Human Rights Europe 25 Sep 1992 BAILII flag 13
[1989] P 327 [1989] P 327 circa 1989 2
(1989) 4905 P 898 (1989) 4905 P 898 circa 1989 1
(1989) 4904 P 478 (1989) 4904 P 478 circa 1989 1
[1988] P 327 [1988] P 327 circa 1988 2
Salabiaku v France - 10519/83 [1988] ECHR 19 European Court of Human Rights Europe 7 Oct 1988 BAILII flag 5
R v Hunt [1987] AC 352; [1987] 1 All ER 1; (1986) 84 Cr App R 163; [1986] 3 WLR 1115 United Kingdom circa 1987 LexisNexis / Westlaw flag 98
McMillan v Pennsylvania 477 US 79; 91 L Ed 2d 67; 106 SCt 2411 United States Supreme Court United States 19 Jun 1986 WorldLII flag 500
R v Burke (1978) 67 Cr App R 220 United Kingdom circa 1978 LexisNexis flag 2
Patterson v New York 432 US 197; 53 L Ed 2d 281; 97 SCt 2319 United States Supreme Court United States 17 Jun 1977 WorldLII flag 362
Rivera v Delaware 429 US 877; 50 L Ed 2d 160; 97 SCt 226 United States Supreme Court United States 12 Oct 1976 WorldLII flag 28
Mullaney v Wilbur 421 US 684; 44 L Ed 508; 44 L Ed 2d 508; 95 SCt 1881 United States Supreme Court United States 9 Jun 1975 WorldLII flag 449
[1974] P 798 [1974] P 798 circa 1974 2
[1971] P 325 [1971] P 325 circa 1971 2
In re Winship 397 US 358; 25 L Ed 2d 368; 90 SCt 1068; 365-68 Gault 387 United States Supreme Court United States 31 Mar 1970 WorldLII flag 1211
[1970] P 325 [1970] P 325 circa 1970 1
[1964] P 316 [1964] P 316 circa 1964 2
Dent v Dent & Hall [1962] 1 All ER 746; [1962] P 187 United Kingdom circa 1962 LexisNexis flag 4
R v Spurge [1961] 2 QB 205 United Kingdom circa 1961 LexisNexis / Westlaw flag 30
[1959] P 325 [1959] P 325 circa 1959 2
[1957] P 325 [1957] P 325 circa 1957 2
[1956] P 316 [1956] P 316 circa 1956 2
[1953] P 303; [1954] P 303 [1953] P 303; [1954] P 303 circa 1954 2
Leland v Oregon 72 SCt 1002 United States Supreme Court United States 13 Oct 1952 WorldLII flag 186
[1952] P 694 [1952] P 694 circa 1952 2
[1949] P 325 [1949] P 325 circa 1949 2
In re Yamashita 327 US 1; 90 L Ed 499; 66 SCt 340; 111 Idaho 112 United States Supreme Court United States 4 Feb 1946 WorldLII flag 116
[1939] P 325 [1939] P 325 circa 1939 2
(1939) 1742 P 328 (1939) 1742 P 328 circa 1939 2
[1938] P 327 [1938] P 327 circa 1938 2
Woolmington v DPP [1935] AC 462 United Kingdom circa 1935 LexisNexis / Westlaw flag 751
[1932] P 244 [1932] P 244 circa 1932 2
[1920] P 864 [1920] P 864 circa 1920 2
(1920) 4804 P 422 (1920) 4804 P 422 circa 1920 1
[1916] P 894/DH [1916] P 894/DH circa 1916 2
R v Oliver Smith (1910) 6 Cr App R 19 United Kingdom circa 1910 LexisNexis flag 14
[1908] P 341 [1908] P 341 circa 1908 2
[1906] P 798 [1906] P 798 circa 1906 2
[1906] P 160 [1906] P 160 circa 1906 2
In The Estate of George Shaw [1905] UKLawRpPro 2; [1905] P 92 United Kingdom 23 Jan 1905 CommonLII flag 6
[1899] P 327 [1899] P 327 circa 1899 2
[1893] P 92 [1893] P 92 circa 1893 3
[1891] P 431 [1891] P 431 circa 1891 2
[1883] P 325 [1883] P 325 circa 1883 2
[1880] P 773 [1880] P 773 circa 1880 1
[1876] P 771 [1876] P 771 circa 1876 2
[1870] P 772 [1870] P 772 circa 1870 2
[1866] P 327 [1866] P 327 circa 1866 2
[1862] P 327 [1862] P 327 circa 1862 2
[1861] P 327 [1861] P 327 circa 1861 2
[1856] P 325 [1856] P 325 circa 1856 1
[1855] P 401 [1855] P 401 circa 1855 2
[1854] P 327 [1854] P 327 circa 1854 2
[1847] P 325 [1847] P 325 circa 1847 2
[1845] P 401 [1845] P 401 circa 1845 2
[1843] P 744 [1843] P 744 circa 1843 2
[1843] P 405 [1843] P 405 circa 1843 2
[1843] P 314 [1843] P 314 circa 1843 2
M'Naghten's Case [1843] EngR 875; [1843-60] All ER 229; (1843) 4 St Tr NS 847; (1843) 10 Cl & F 200; 1 Car & Kir 130; 8 ER 718 House of Lords United Kingdom circa 1843 CommonLII flag 197
[1826] P 328 [1826] P 328 circa 1826 2
[1825] P 328 [1825] P 328 circa 1825 2
[1824] P 328 [1824] P 328 circa 1824 2
[1823] P 41 [1823] P 41 circa 1823 2
[1822] P 401 [1822] P 401 circa 1822 2
[1816] P 328 [1816] P 328 circa 1816 2
[1813] P 401 [1813] P 401 circa 1813 2
[1812] P 353 [1812] P 353 circa 1812 2
[1807] P 204 [1807] P 204 circa 1807 2
(1801) 2611 P 398 (1801) 2611 P 398 circa 1801 1
[1800] P 401 [1800] P 401 circa 1800 2
(1800) 2605 P 402 (1800) 2605 P 402 circa 1800 1
[1797] P 401 [1797] P 401 circa 1797 2
[1793] P 401 [1793] P 401 circa 1793 2
[1747] P 328 [1747] P 328 circa 1747 2
[1746] P 328 [1746] P 328 circa 1746 2
[1740] P 328 [1740] P 328 circa 1740 2
[1739] P 328 [1739] P 328 circa 1739 2
[1737] P 328 [1737] P 328 circa 1737 2
[1734] P 328 [1734] P 328 circa 1734 2
[1733] P 328 [1733] P 328 circa 1733 2
[1732] P 328 [1732] P 328 circa 1732 2
[1730] P 328 [1730] P 328 circa 1730 2
[1729] P 328 [1729] P 328 circa 1729 2
[1724] P 120 [1724] P 120 circa 1724 2
[1723] P 255 [1723] P 255 circa 1723 2
[1720] P 266 [1720] P 266 circa 1720 2
[1719] P 511 [1719] P 511 circa 1719 2
[1718] P 282 [1718] P 282 circa 1718 2
[1716] P 348 [1716] P 348 circa 1716 2
(1715) 3065 P 104 (1715) 3065 P 104 circa 1715 1
[1713] P 92 [1713] P 92 circa 1713 2
[1712] Les 9 [1712] LES 9 Liechtenstein circa 1712 flag 1
(1709) 671 P 618 (1709) 671 P 618 circa 1709 1
[1708] P 438/DH [1708] P 438/DH circa 1708 2
[1706] P 451 [1706] P 451 circa 1706 2
[1701] P 434 [1701] P 434 circa 1701 2
(1700) 2971 P 92 (1700) 2971 P 92 circa 1700 1
[1699] P 92 [1699] P 92 circa 1699 2
(1698) 2986 P 393 (1698) 2986 P 393 circa 1698 2
[1695] P 495 [1695] P 495 circa 1695 2
[1692] P 451 [1692] P 451 circa 1692 2
[1691] P 9254 [1691] P 9254 circa 1691 2
[1689] P 492 [1689] P 492 circa 1689 2
[1689] P 104 [1689] P 104 circa 1689 2
[1688] P 618 [1688] P 618 circa 1688 2
[1687] P 618 [1687] P 618 circa 1687 2
[1680] P 617 [1680] P 617 circa 1680 2
[1674] P 482 [1674] P 482 circa 1674 1
[1672] P 440 [1672] P 440 circa 1672 2
[1670] P 792/DH [1670] P 792/DH circa 1670 1
[1668] P 296; [1669] P 671 [1668] P 296; [1669] P 671 circa 1669 2
[1661] P 656 [1661] P 656 circa 1661 2
(1651) 503 P 362 (1651) 503 P 362 circa 1651 2
[1648] P 439/DH [1648] P 439/DH circa 1648 2
[1647] P 439/DH [1647] P 439/DH circa 1647 2
[1645] P 438/DH [1645] P 438/DH circa 1645 2
[1643] P 202/DH [1643] P 202/DH circa 1643 2
[1642] P 438/DH [1642] P 438/DH circa 1642 2
[1641] P 202/DH [1641] P 202/DH circa 1641 2
[1640] P 439/DH [1640] P 439/DH circa 1640 2
(1639) 2200 P 332 (1639) 2200 P 332 circa 1639 1
[1620] P 192 [1620] P 192 circa 1620 2
16-18 P 393 16-18 P 393 2
(1613) 3624 P 391 (1613) 3624 P 391 circa 1613 2
[1610] P 418 [1610] P 418 circa 1610 1
[1608] P 704 [1608] P 704 circa 1608 2
[1606] P 481 [1606] P 481 circa 1606 2
[1603] P 460 [1603] P 460 circa 1603 2
[1600] P 664 [1600] P 664 circa 1600 2
[1599] P 663 [1599] P 663 circa 1599 2
[1591] P 435 [1591] P 435 circa 1591 2
[1588] P 663 [1588] P 663 circa 1588 2
(1585) 3567 P 391 (1585) 3567 P 391 circa 1585 2
[1584] P 435 [1584] P 435 circa 1584 2
[1583] P 664 [1583] P 664 circa 1583 2
[1582] P 663 [1582] P 663 circa 1582 2
[1581] La 307 [1581] LA 307 circa 1581 1
[1580] P 662/C [1580] P 662/C circa 1580 2
[1578] P 481 [1578] P 481 circa 1578 2
(1578) 4467 P 898 (1578) 4467 P 898 circa 1578 2
[1576] P 418 [1576] P 418 circa 1576 1
[1575] P 704 [1575] P 704 circa 1575 2
[1571] P 471 [1571] P 471 circa 1571 2
[1570] P 474 [1570] P 474 circa 1570 2
[1568] P 663 [1568] P 663 circa 1568 2
[1565] P 435 [1565] P 435 circa 1565 2
[1561] P 663 [1561] P 663 circa 1561 2
[1560] P 662/C11 [1560] P 662/C11 circa 1560 2
[1559] P 660 [1559] P 660 circa 1559 2
[1556] P 704 [1556] P 704 circa 1556 1
[1555] P 738 [1555] P 738 circa 1555 2
[1554] P 663 [1554] P 663 circa 1554 2
[1553] P 662/C [1553] P 662/C circa 1553 2
[1552] P 661 [1552] P 661 circa 1552 2
[1550] P 481 [1550] P 481 circa 1550 2
[1549] P 460 [1549] P 460 circa 1549 2
[1547] P 474 [1547] P 474 circa 1547 2
[1544] P 355 [1544] P 355 circa 1544 1
[1543] P 355 [1543] P 355 circa 1543 2
[1530] P 666 [1530] P 666 circa 1530 2
[1528] P 664; [1529] P 664 [1528] P 664; [1529] P 664 circa 1529 2
(1527) 3354 P 153 (1527) 3354 P 153 circa 1527 1
[1523] P 663 [1523] P 663 circa 1523 1
[1522] P 663 [1522] P 663 circa 1522 2
[1522] P 180 [1522] P 180 circa 1522 2
(1522) 3752 P 912 (1522) 3752 P 912 circa 1522 2
[1516] P 155 [1516] P 155 circa 1516 1
[1515] P 662/C8 [1515] P 662/C8 circa 1515 2
[1513] P 217 [1513] P 217 circa 1513 2
[1512] P 660 [1512] P 660 circa 1512 2
[1509] P 679 [1509] P 679 circa 1509 2
[1505] P 690 [1505] P 690 circa 1505 2
[1505] P 401 [1505] P 401 circa 1505 2
[1502] P 418 [1502] P 418 circa 1502 2
[1500] P 704 [1500] P 704 circa 1500 2
[1498] P 738 [1498] P 738 circa 1498 2
(1498) 4386 P 186 (1498) 4386 P 186 circa 1498 1
[1496] P 665 [1496] P 665 circa 1496 2
[1492] P 661; [1493] P 460 [1492] P 661; [1493] P 460 circa 1493 2
(1490) 2554 P 670 (1490) 2554 P 670 circa 1490 2
[1482] P 99 [1482] P 99 circa 1482 1
[1481] P 370 [1481] P 370 circa 1481 2
[1480] P 163 [1480] P 163 circa 1480 2
[1479] P 163 [1479] P 163 circa 1479 2
[1476] P 586 [1476] P 586 circa 1476 2
(1469) 4643 P 447 (1469) 4643 P 447 circa 1469 2
(1469) 4518 P 424 (1469) 4518 P 424 circa 1469 1
(1469) 4515 P 420 (1469) 4515 P 420 circa 1469 1
[1468] P 398 [1468] P 398 circa 1468 2
[1467] P 586 [1467] P 586 circa 1467 2
[1466] P 471 [1466] P 471 circa 1466 1
[1457] P 471 [1457] P 471 circa 1457 2
[1456] P 401 [1456] P 401 circa 1456 2
[1451] P 471 [1451] P 471 circa 1451 2
[1446] P 481 [1446] P 481 circa 1446 2
[1445] P 401 [1445] P 401 circa 1445 2
[1440] P 586 [1440] P 586 circa 1440 2
[1439] P 401 [1439] P 401 circa 1439 2
[1439] P 398 [1439] P 398 circa 1439 2
[1435] P 471 [1435] P 471 circa 1435 2
[1431] P 353 [1431] P 353 circa 1431 2
[1429] P 474 [1429] P 474 circa 1429 2
[1427] P 586 [1427] P 586 circa 1427 2
(1425) 3304 P 176 (1425) 3304 P 176 circa 1425 2
[1420] P 909 [1420] P 909 circa 1420 2
[1419] P 782 [1419] P 782 circa 1419 2
[1417] P 724 [1417] P 724 circa 1417 2
[1416] P 724 [1416] P 724 circa 1416 2
[1416] P 244 [1416] P 244 circa 1416 2
(1416) 516 P 209 (1416) 516 P 209 circa 1416 2
[1413] P 724 [1413] P 724 circa 1413 2
[1411] P 406 [1411] P 406 circa 1411 2
[1410] P 586 [1410] P 586 circa 1410 2
[1409] P 693 [1409] P 693 circa 1409 2
[1406] P 586 [1406] P 586 circa 1406 2
[1396] P 498 [1396] P 498 circa 1396 2
(1392) 3894 P 912 (1392) 3894 P 912 circa 1392 2
(1392) 3883 P 442 (1392) 3883 P 442 circa 1392 1
(1391) 3141 P 394 (1391) 3141 P 394 circa 1391 2
[1388] P 474; [1389] P 586; [1390] P 471 [1388] P 474; [1389] P 586; [1390] P 471 circa 1390 1
[1387] P 693 [1387] P 693 circa 1387 2
[1382] P 471 [1382] P 471 circa 1382 2
[1377] P 829 [1377] P 829 circa 1377 2
[1375] P 92 [1375] P 92 circa 1375 2
[1374] P 419 [1374] P 419 circa 1374 2
[1372] P 536; [1373] P 909 [1372] P 536; [1373] P 909 circa 1373 2
[1370] P 693 [1370] P 693 circa 1370 2
[1369] P 387 [1369] P 387 circa 1369 2
(1369) 4363 P 387 (1369) 4363 P 387 circa 1369 2
[1368] P 498 [1368] P 498 circa 1368 2
[1368] P 387 [1368] P 387 circa 1368 2
(1368) 2539 P 427 (1368) 2539 P 427 circa 1368 1
[1364] P 681; [1365] P 419 [1364] P 681; [1365] P 419 circa 1365 2
[1363] P 782 [1363] P 782 circa 1363 2
(1363) 592 La 306 (1363) 592 LA 306 circa 1363 1
[1362] P 909 [1362] P 909 circa 1362 2
[1360] P 746 [1360] P 746 circa 1360 2
[1358] P 746 [1358] P 746 circa 1358 1
[1357] P 498 [1357] P 498 circa 1357 2
[1356] P 693 [1356] P 693 circa 1356 2
[1353] P 558 [1353] P 558 circa 1353 2
[1352] P 616/C [1352] P 616/C circa 1352 2
[1351] P 610 [1351] P 610 circa 1351 2
[1350] P 461 [1350] P 461 circa 1350 2
[1343] P 435 [1343] P 435 circa 1343 2
[1342] P 693 [1342] P 693 circa 1342 2
[1340] P 536 [1340] P 536 circa 1340 2
[1337] P 277 [1337] P 277 circa 1337 2
(1337) 4148 P 277 (1337) 4148 P 277 circa 1337 1
(1337) 4145 P 80 (1337) 4145 P 80 circa 1337 1
[1334] P 695 [1334] P 695 circa 1334 2
[1332] P 392 [1332] P 392 circa 1332 2
[1330] P 392 [1330] P 392 circa 1330 2
[1329] P 763 [1329] P 763 circa 1329 2
[1329] P 392 [1329] P 392 circa 1329 2
[1328] P 695 [1328] P 695 circa 1328 2
[1327] P 392 [1327] P 392 circa 1327 2
[1326] P 392 [1326] P 392 circa 1326 2
[1325] P 392 [1325] P 392 circa 1325 2
[1324] P 396 [1324] P 396 circa 1324 2
[1322] P 747 [1322] P 747 circa 1322 2
[1322] P 727 [1322] P 727 circa 1322 2
[1321] P 392 [1321] P 392 circa 1321 2
[1320] P 392 [1320] P 392 circa 1320 2
[1319] P 498 [1319] P 498 circa 1319 2
[1319] P 392 [1319] P 392 circa 1319 2
[1317] P 610 [1317] P 610 circa 1317 2
[1315] P 392 [1315] P 392 circa 1315 2
[1314] P 396 [1314] P 396 circa 1314 2
[1313] P 598 [1313] P 598 circa 1313 2
[1313] P 392 [1313] P 392 circa 1313 2
(1313) 692 P 144 (1313) 692 P 144 circa 1313 2
[1311] P 598; [1312] P 598 [1311] P 598; [1312] P 598 circa 1312 2
(1307) 2434 P 929 (1307) 2434 P 929 circa 1307 1
Adilovic and Terzic [1304] P 514 circa 1304 2
[1302] P 498 [1302] P 498 circa 1302 1
[1295] P 695 [1295] P 695 circa 1295 2
[1294] P 695 [1294] P 695 circa 1294 2
[1292] P 695 [1292] P 695 circa 1292 2
[1288] P 125 [1288] P 125 circa 1288 2
(1288) 4242 P 392 (1288) 4242 P 392 circa 1288 2
[1287] P 536 [1287] P 536 circa 1287 2
[1284] P 125 [1284] P 125 circa 1284 2
(1278) 4813 P 287/DH (1278) 4813 P 287/DH circa 1278 1
[1275] P 392 [1275] P 392 circa 1275 2
[1248] P 929 [1248] P 929 circa 1248 2
(1248) 4892 P 245 (1248) 4892 P 245 circa 1248 1
[1246] P 201 [1246] P 201 circa 1246 2
[1243] P 663 [1243] P 663 circa 1243 2
[1241] P 31 [1241] P 31 circa 1241 2
[1237] P 556/P [1237] P 556/P circa 1237 2
[1236] P 557/P9236 [1236] P 557/P9236 circa 1236 2
[1235] P 467 [1235] P 467 circa 1235 2
(1235) 2406 P 31 (1235) 2406 P 31 circa 1235 1
[1234] P 557/P [1234] P 557/P circa 1234 2
[1233] P 663 [1233] P 663 circa 1233 2
[1225] P 428 [1225] P 428 circa 1225 2
12-16 P 740 12-16 P 740 2
[1215] P 426 [1215] P 426 circa 1215 2
[1215] P 161/DH [1215] P 161/DH circa 1215 2
(1215) 2545 P 157 (1215) 2545 P 157 circa 1215 1
(1214) 4023 P 397 (1214) 4023 P 397 circa 1214 1
(1214) 4015 P 397 (1214) 4015 P 397 circa 1214 1
[1207] P 900/DH [1207] P 900/DH circa 1207 2
1196 P 159 1196 P 159 2
1187 P 158 1187 P 158 2
1186 P 890 1186 P 890 2
1186 P 204 1186 P 204 2
1175 P 92 1175 P 92 2
1162 P 188 1162 P 188 2
1158 P 482 1158 P 482 2
1155 P 890 1155 P 890 2
1155 P 187 1155 P 187 2
1141 P 185 1141 P 185 2
1137 P 187 1137 P 187 2
1115 P 9237 1115 P 9237 2
1106 P 477 1106 P 477 1
1101 P 464 1101 P 464 2
1101 P 400 1101 P 400 2
1096 P 375 1096 P 375 2
1093 P 462 1093 P 462 1
1091 P 477; 1092 P 477 1091 P 477; 1092 P 477 2
1089 P 789 1089 P 789 2
1087 P 500 1087 P 500 1
1084 P 9244; 1085 P 434 1084 P 9244; 1085 P 434 1
1083 P 603 1083 P 603 1
1081 P 9244; 1082 P 603 1081 P 9244; 1082 P 603 1
1079 P 598 1079 P 598 2
1078 P 790 1078 P 790 2
1074 P 775 1074 P 775 2
Turks, Arabs and Guerrillas " 1069 P 558 2
1067 P 558; 1068 P 558 1067 P 558; 1068 P 558 2
1065 P 462; 6 P 462 1065 P 462; 6 P 462 2
1062 P 519 1062 P 519 2
1061 P 514 1061 P 514 2
1057 P 408; 1058 P 513 1057 P 408; 1058 P 513 2
1049 P 461 1049 P 461 1
1048 P 409 1048 P 409 2
1047 P 541 1047 P 541 2
1046 P 482 1046 P 482 2
1044 P 482 1044 P 482 2
1043 P 482 1043 P 482 2
1042 P 482 1042 P 482 2
1041 P 482 1041 P 482 2
1040 P 482 1040 P 482 2
1039 P 482 1039 P 482 2
1035 P 155 1035 P 155 2
1030 P 462 1030 P 462 2
1029 P 462 1029 P 462 2
1017 P 155 1017 P 155 2
10-12 P 396 10-12 P 396 2
1010 P 155; 1011 P 155; 1012 P 155 1010 P 155; 1011 P 155; 1012 P 155 2
1006 P 9237 1006 P 9237 2
1002 P 155 1002 P 155 2
997 P 462 997 P 462 2
996 P 550 996 P 550 2
995 P 550 995 P 550 2
987 P 194 987 P 194 2
986 P 543 986 P 543 2
984 P 155 984 P 155 2
981 P 461; 982 P 194 981 P 461; 982 P 194 2
976 P 541; 977 P 409; 978 P 461; 979 P 461; 980 P 461 976 P 541; 977 P 409; 978 P 461; 979 P 461; 980 P 461 2
974 P 541 974 P 541 2
972 P 541; 973 P 541 972 P 541; 973 P 541 2
968 P 575; 969 P 531 968 P 575; 969 P 531 1
967 P 575 967 P 575 2
963 P 120/DH 963 P 120/DH 2
956 P 124; 957 P 125 956 P 124; 957 P 125 2
952 P 762 952 P 762 2
948 P 949 948 P 949 2
947 P 125 947 P 125 2
946 P 947 946 P 947 2
945 P 701 945 P 701 1
944 P 945 944 P 945 2
944 P 695 944 P 695 2
942 P 943 942 P 943 2
931 P 935 931 P 935 2
923 P 805; 1008 P 155; 1009 P 155 923 P 805; 1008 P 155; 1009 P 155 2
917 P 626; 918 P 660 917 P 626; 918 P 660 2
916 P 482 916 P 482 2
915 P 289 915 P 289 2
910 P 145 910 P 145 2
908 P 120/DH 908 P 120/DH 2
907 P 270 907 P 270 2
905 P 541; 906 P 438/DH 905 P 541; 906 P 438/DH 2
901 P 461 901 P 461 1
900 P 615 900 P 615 2
899 P 439/DH 899 P 439/DH 2
898 P 438/DH 898 P 438/DH 2
898 P 426 898 P 426 2
898 P 424 898 P 424 2
897 P 270/DH 897 P 270/DH 2
895 P 820 895 P 820 2
895 P 541 895 P 541 1
895 P 423 895 P 423 2
894 P 541 894 P 541 2
893 P 894/DH 893 P 894/DH 2
893 P 590 893 P 590 2
893 P 541 893 P 541 1
892 P 541 892 P 541 2
884 P 878 884 P 878 2
874 P 889 874 P 889 2
874 P 427 874 P 427 2
873 P 109/P 873 P 109/P 2
872 P 482 872 P 482 2
871 Public Administration Review 46 871 Public Administration Review 46 Public Administration Review United States flag 1
870 Public Administration Review 41 870 Public Administration Review 41 Public Administration Review United States flag 1
869 Public Administration Review 39 869 Public Administration Review 39 Public Administration Review United States flag 1
854 P 482 854 P 482 2
853 P 482 853 P 482 2
852 P 482 852 P 482 2
851 P 482 851 P 482 2
847 P 775 847 P 775 2
841 P 402 841 P 402 2
829 P 360 829 P 360 2
827 P 761 827 P 761 2
808 P 428 808 P 428 2
801 P 14 801 P 14 2
796 P 934 796 P 934 2
790 P 98 790 P 98 1
789 P 936 789 P 936 2
786 CDH 97 786 CDH 97 Romania flag 1
782 P 462 782 P 462 2
779 P 112 779 P 112 2
778 P 112 778 P 112 2
777 P 112 777 P 112 2
776 P 112 776 P 112 2
773 P 197 773 P 197 2
771 P 772 771 P 772 2
769 P 368 769 P 368 2
768 P 482 768 P 482 2
761 P 543 761 P 543 2
760 P 625 760 P 625 2
755 P 31 755 P 31 2
754 P 6 754 P 6 1
